XHKG1282
Market cap35mUSD
Jan 09, Last price
0.10HKD
1D
4.00%
1Q
-20.00%
Jan 2017
-99.38%
IPO
-99.46%
Name
Glory Sun Financial Group Ltd
Chart & Performance
Profile
Glory Sun Financial Group Limited engages in property investment and development business. The company operates through Automation, Financial Services, Property Investment and Development, and Securities Investment segments. It is involved in investing in property development and investment, new energy, technology, and healthcare industries; and automation and securities investment businesses. The company also offers financial services, including wealth management, asset management, global securities and futures, corporate finance, precious metals trading, financial planning and credit, private fund, finance leasing, etc. In addition, it produces SMT assembly and semiconductor packaging equipment and other services. Further, the company provides bullion trading, money lending, securities brokerage, insurance, corporate management consultancy, and finance leasing, as well as trades in machines and spare parts. The company was formerly known as China Goldjoy Group Limited and changed its name to Glory Sun Financial Group Limited in May 2019. Glory Sun Financial Group Limited was founded in 2009 and is headquartered in Central, Hong Kong.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 740,268 -8.77% | 811,389 -68.97% | |||||||
Cost of revenue | 866,426 | 976,202 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (126,158) | (164,813) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 12,816 | 29,392 | |||||||
Tax Rate | |||||||||
NOPAT | (138,974) | (194,205) | |||||||
Net income | 102,497 -118.58% | (551,522) 191.88% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 330,411 | ||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 1,091,840 | 1,386,042 | |||||||
Long-term debt | 636,993 | 26,762 | |||||||
Deferred revenue | 1,962 | ||||||||
Other long-term liabilities | 13,921 | 10,133 | |||||||
Net debt | 889,128 | (2,974,975) | |||||||
Cash flow | |||||||||
Cash from operating activities | 144,361 | 598,039 | |||||||
CAPEX | (2,024) | (11,751) | |||||||
Cash from investing activities | (661,126) | (287,186) | |||||||
Cash from financing activities | 661,069 | (543,353) | |||||||
FCF | (988,784) | 760,109 | |||||||
Balance | |||||||||
Cash | 704,100 | 655,130 | |||||||
Long term investments | 135,605 | 3,732,649 | |||||||
Excess cash | 802,692 | 4,347,210 | |||||||
Stockholders' equity | 6,419,035 | 1,844,643 | |||||||
Invested Capital | 8,036,594 | 4,515,844 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 2,160,411 | 1,569,376 | |||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | (69,930) | (118,424) | |||||||
EV/EBITDA | |||||||||
Interest | 92,854 | 98,087 | |||||||
Interest/NOPBT |