XHKG1232
Market cap15mUSD
Dec 23, Last price
0.07HKD
1D
0.00%
1Q
20.00%
Jan 2017
-88.42%
IPO
-96.75%
Name
Golden Wheel Tiandi Holdings Company Ltd
Chart & Performance
Profile
Golden Wheel Tiandi Holdings Company Limited, an investment holding company, engages in the development of commercial and residential properties in Mainland China and Hong Kong. The company operates through three segments: Property Development, Property Leasing, and Hotel Operation. It develops and sells properties; and offers property leasing services, including the lease of self-owned properties and sub-lease of rented properties, as well as operates hotels. The company also develops and operates shopping malls; and provides property decoration services. As of December 31, 2021, the company had a land bank of approximately 1,528,843 square meters. Golden Wheel Tiandi Holdings Company Limited was founded in 1994 and is headquartered in Nanjing, the People's Republic of China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 2,387,520 -10.24% | 2,659,946 49.23% | 1,782,495 28.32% | |||||||
Cost of revenue | 2,572,961 | 3,020,259 | 2,041,679 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (185,441) | (360,313) | (259,184) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 75,065 | 77,031 | (93,355) | |||||||
Tax Rate | ||||||||||
NOPAT | (260,506) | (437,344) | (165,829) | |||||||
Net income | (1,035,100) 4.00% | (995,313) -49.91% | (1,987,085) -4,054.79% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | (1,537) | |||||||||
BB yield | 0.46% | |||||||||
Debt | ||||||||||
Debt current | 4,056,415 | 4,952,962 | 4,584,755 | |||||||
Long-term debt | 573,944 | 598,770 | 854,708 | |||||||
Deferred revenue | 261,000 | 504,990 | ||||||||
Other long-term liabilities | (261,000) | (504,990) | ||||||||
Net debt | 3,894,982 | 4,766,393 | 4,504,027 | |||||||
Cash flow | ||||||||||
Cash from operating activities | 382,913 | (193,616) | 1,023,420 | |||||||
CAPEX | (129) | (111) | (82,632) | |||||||
Cash from investing activities | 6,358 | 587,032 | 206,956 | |||||||
Cash from financing activities | (373,479) | (549,144) | (1,729,548) | |||||||
FCF | 1,116,615 | 65,135 | 115,924 | |||||||
Balance | ||||||||||
Cash | 209,263 | 193,217 | 346,910 | |||||||
Long term investments | 526,114 | 592,122 | 588,526 | |||||||
Excess cash | 616,001 | 652,342 | 846,311 | |||||||
Stockholders' equity | 155,349 | 1,249,861 | 2,264,285 | |||||||
Invested Capital | 5,291,883 | 6,215,122 | 6,828,026 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 1,799,020 | 1,799,020 | 1,799,883 | |||||||
Price | 0.03 -66.00% | 0.10 -45.95% | 0.19 -65.74% | |||||||
Market cap | 61,167 -66.00% | 179,902 -45.97% | 332,978 -65.79% | |||||||
EV | 4,189,968 | 5,083,970 | 4,923,011 | |||||||
EBITDA | (120,704) | (296,357) | (214,518) | |||||||
EV/EBITDA | ||||||||||
Interest | 318,480 | 298,049 | 254,759 | |||||||
Interest/NOPBT |