XHKG1226
Market cap71mUSD
Dec 30, Last price
1.35HKD
Name
China Investment and Finance Group Ltd
Chart & Performance
Profile
China Investment and Finance Group Limited is an equity fund launched and managed by China Everbright Securities (HK) Limited. The fund invests in the equity markets of Greater China. China Investment and Finance Group Limited was formed on April 26, 2002 and is domiciled in Cayman Islands.
IPO date
Sep 19, 2002
Employees
11
Domiciled in
HK
Incorporated in
KY
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | 2015‑03 | |
Income | ||||||||||
Revenues | (40,344) -845.87% | 5,409 20.79% | 4,478 -0.95% | |||||||
Cost of revenue | 7,141 | 9,921 | 10,706 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (47,485) | (4,512) | (6,228) | |||||||
NOPBT Margin | 117.70% | |||||||||
Operating Taxes | (4,512) | (6,228) | ||||||||
Tax Rate | ||||||||||
NOPAT | (47,485) | |||||||||
Net income | (37,769) -8.22% | (41,152) 486.38% | (7,018) -296.64% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 24,010 | 16,254 | ||||||||
BB yield | -10.96% | |||||||||
Debt | ||||||||||
Debt current | 5,017 | 12,570 | ||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 2,847 | 3,433 | ||||||||
Net debt | (123,280) | (199,459) | (213,116) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (20,473) | (6,851) | (7,934) | |||||||
CAPEX | ||||||||||
Cash from investing activities | (17,994) | (27,496) | ||||||||
Cash from financing activities | 23,587 | 15,994 | ||||||||
FCF | (47,485) | 26,443 | ||||||||
Balance | ||||||||||
Cash | 123,280 | 180,642 | 200,425 | |||||||
Long term investments | 23,834 | 25,261 | ||||||||
Excess cash | 125,297 | 204,206 | 225,462 | |||||||
Stockholders' equity | (804,302) | (692,274) | (638,126) | |||||||
Invested Capital | 963,164 | 893,922 | 860,411 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 412,597 | 376,686 | 308,917 | |||||||
Price | 0.48 1.05% | |||||||||
Market cap | 148,280 25.36% | |||||||||
EV | 24,369 | |||||||||
EBITDA | (47,485) | (4,512) | (6,228) | |||||||
EV/EBITDA | ||||||||||
Interest | 422 | 485 | 493 | |||||||
Interest/NOPBT |