XHKG1196
Market cap1.33bUSD
Dec 23, Last price
7.20HKD
1D
0.14%
1Q
38.20%
Jan 2017
34.58%
Name
Realord Group Holdings Ltd
Chart & Performance
Profile
Realord Group Holdings Limited, an investment holding company, engages in the commercial printing, hangtag, motor vehicles parts, financial service, trading, property, and environmental protection businesses in the People's Republic of China, Hong Kong, Japan, and internationally. The company's Commercial Printing segment provides financial printing services, digital printing and other related services. Its Hangtag segment sells hangtags, labels, shirt paper boards, and plastic bags to manufacturers of consumer products. The company's Motor Vehicle Parts segment distributes and sells motor vehicle parts. Its Financial Services segment provides corporate finance advisory, asset management, securities brokerage services, margin financing, and money lending services. Its Property segment develops, operates, and invests in commercial properties. The company's Environmental Protection segment is involved in dismantling and trading of scrap materials. Its Department Store segment operates department stores, which offers various consumer products, securities trading, rental income from sublease of properties, and the provision of general and life insurances. The LAC segment engages in the development of project, which includes school campuses, apartments for student, commercial complex, hotel resorts, residential villas, and other ancillary facilities. It also provides financial leasing and conference services; trades in electronic products and computer components; and develops and sells e-commerce platform. The company was formerly known as Cheong Ming Investments Limited and changed its name to Realord Group Holdings Limited in September 2014. The company is headquartered in Central, Hong Kong. Realord Group Holdings Limited is a subsidiary of Manureen Holdings Limited.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 801,485 -33.14% | 1,198,810 0.31% | 1,195,079 37.47% | |||||||
Cost of revenue | 842,479 | 1,325,045 | 1,268,107 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (40,994) | (126,235) | (73,028) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 279,349 | (234,058) | 312,533 | |||||||
Tax Rate | ||||||||||
NOPAT | (320,343) | 107,823 | (385,561) | |||||||
Net income | 76,689 -87.33% | 605,162 395.23% | 122,197 -86.20% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 4,110 | 6,165 | ||||||||
BB yield | -0.03% | -0.04% | ||||||||
Debt | ||||||||||
Debt current | 751,651 | 5,675,276 | 575,703 | |||||||
Long-term debt | 12,195,748 | 7,101,559 | 11,243,831 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 2,502 | 7,120 | 4,663 | |||||||
Net debt | 12,721,485 | 12,600,894 | 11,576,911 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (13,940) | (1,314,282) | (198,439) | |||||||
CAPEX | (2,968) | (15,444) | (11,405) | |||||||
Cash from investing activities | 79,088 | (16,465) | (266,870) | |||||||
Cash from financing activities | (83,479) | 1,277,460 | (584,430) | |||||||
FCF | 107,879 | (2,483,945) | (4,113,095) | |||||||
Balance | ||||||||||
Cash | 221,787 | 243,129 | 310,851 | |||||||
Long term investments | 4,127 | (67,188) | (68,228) | |||||||
Excess cash | 185,840 | 116,000 | 182,869 | |||||||
Stockholders' equity | 3,166,462 | 3,236,403 | 3,340,637 | |||||||
Invested Capital | 17,808,675 | 17,642,890 | 16,744,570 | |||||||
ROIC | 0.63% | |||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 1,441,865 | 1,442,703 | 1,442,176 | |||||||
Price | 5.48 -38.15% | 8.86 -8.94% | 9.73 118.16% | |||||||
Market cap | 7,901,418 -38.18% | 12,782,346 -8.91% | 14,032,370 118.66% | |||||||
EV | 22,128,027 | 26,935,827 | 26,741,488 | |||||||
EBITDA | 72,513 | (1,910) | 22,187 | |||||||
EV/EBITDA | 305.16 | 1,205.28 | ||||||||
Interest | 766,401 | 727,849 | 695,806 | |||||||
Interest/NOPBT |