XHKG1160
Market cap6mUSD
Dec 13, Last price
0.14HKD
Name
Goldstone Capital Group Ltd
Chart & Performance
Profile
Youth Champ Financial Group Holdings Limited operates as an investment company. It invests in listed or unlisted enterprises established and/or conducting business in Hong Kong and the People's Republic of China. INV Advisory Limited serves as the investment manager of the company. Youth Champ Financial Group Holdings Limited was incorporated as an exempted company in Bermuda in April 2003 and is based in Central, Hong Kong.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | 2015‑03 | |
Income | ||||||||||
Revenues | 72 38.46% | 52 -89.03% | 474 -150.53% | |||||||
Cost of revenue | 9,387 | 10,304 | 6,376 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (9,315) | (10,252) | (5,902) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 11 | 2 | ||||||||
Tax Rate | ||||||||||
NOPAT | (9,315) | (10,263) | (5,904) | |||||||
Net income | (9,358) -8.10% | (10,183) 68.73% | (6,035) -27.97% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 41,686 | |||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 4,030 | 4,021 | 4,010 | |||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 3,308 | 5,623 | ||||||||
Net debt | (14,227) | (17,752) | (36,081) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (3,547) | (17,577) | (3,245) | |||||||
CAPEX | (1,000) | |||||||||
Cash from investing activities | 40 | (968) | ||||||||
Cash from financing activities | (2) | 42,009 | ||||||||
FCF | (11,955) | (7,616) | (5,810) | |||||||
Balance | ||||||||||
Cash | 18,257 | 28,176 | 40,091 | |||||||
Long term investments | (6,403) | |||||||||
Excess cash | 18,253 | 21,770 | 40,067 | |||||||
Stockholders' equity | (60,127) | (28,513) | (8,169) | |||||||
Invested Capital | 77,055 | 54,790 | 44,607 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 237,271 | 309,300 | 257,354 | |||||||
Price | 0.75 | |||||||||
Market cap | 231,975 | |||||||||
EV | 236,479 | |||||||||
EBITDA | (8,647) | (9,914) | (5,808) | |||||||
EV/EBITDA | ||||||||||
Interest | 11 | 135 | ||||||||
Interest/NOPBT |