XHKG
1153
Market cap37mUSD
Jun 16, Last price
0.49HKD
1D
-1.02%
1Q
19.75%
IPO
-87.50%
Name
Jiayuan Services Holdings Ltd
Chart & Performance
Profile
Jiayuan Services Holdings Limited operates as a property management service provider in the People's Republic of China. The company services primarily include property management services to property owners, property developers, residents, and tenants, including community value-added services, such as consultancy, cleaning, greening, repair, and maintenance services at the property pre-delivery stage. It also offers community value-added services comprising home living services; and community area services, such as catering services and sales of goods to customers. The company was founded in 2004 and is headquartered in Jiaxing, the People's Republic of China. Jiayuan Services Holdings Limited operates as a subsidiary of Jiayuan International Group Limited.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2024‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
Income | ||||||
Revenues | 858,780 | |||||
Cost of revenue | 705,672 | |||||
Unusual Expense (Income) | ||||||
NOPBT | 153,108 | |||||
NOPBT Margin | 17.83% | |||||
Operating Taxes | 19,067 | |||||
Tax Rate | 12.45% | |||||
NOPAT | 134,041 | |||||
Net income | 8,157 | |||||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | ||||||
BB yield | ||||||
Debt | ||||||
Debt current | 16,261 | |||||
Long-term debt | 10,540 | |||||
Deferred revenue | ||||||
Other long-term liabilities | 1,086 | |||||
Net debt | (109,811) | |||||
Cash flow | ||||||
Cash from operating activities | ||||||
CAPEX | ||||||
Cash from investing activities | ||||||
Cash from financing activities | ||||||
FCF | ||||||
Balance | ||||||
Cash | 135,177 | |||||
Long term investments | 1,435 | |||||
Excess cash | 93,673 | |||||
Stockholders' equity | (108,068) | |||||
Invested Capital | 25,627 | |||||
ROIC | 523.05% | |||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 611,709 | |||||
Price | 0.61 | |||||
Market cap | 373,142 | |||||
EV | 285,721 | |||||
EBITDA | 153,108 | |||||
EV/EBITDA | 1.87 | |||||
Interest | ||||||
Interest/NOPBT |