XHKG
1094
Market cap35mUSD
Jun 16, Last price
0.47HKD
1D
0.00%
1Q
24.00%
Jan 2017
-93.36%
IPO
-99.63%
Name
Cherish Sunshine International Ltd
Chart & Performance
Profile
China Public Procurement Limited, an investment holding company, engages in the trading of various products in the People's Republic of China. It operates through five segments: Provision of Procurement Services, Trading Business, Provision of Corporate IT Solution, Rental Income, Energy Management Contracting Business. The company is involved in the provision of procurement services to governmental authorities, and private enterprises; and provides energy management contracting services. It also engages in the leasing of investment properties; and trades in various products. In addition, the company develops software and provides maintenance services. The company was formerly known as Sunny Global Holdings Limited and changed its name to China Public Procurement Limited in May 2009. China Public Procurement Limited was incorporated in 2002 and is headquartered in Hangzhou, Hong Kong.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑03 | 2022‑03 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||
Revenues | 271,719 93.73% | |||||||
Cost of revenue | 295,506 | |||||||
Unusual Expense (Income) | ||||||||
NOPBT | (23,787) | |||||||
NOPBT Margin | ||||||||
Operating Taxes | (16,995) | |||||||
Tax Rate | ||||||||
NOPAT | (6,792) | |||||||
Net income | 13,282 -141.61% | |||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 117,829 | |||||||
BB yield | -38.06% | |||||||
Debt | ||||||||
Debt current | 115,063 | |||||||
Long-term debt | 24,419 | |||||||
Deferred revenue | 3,229 | |||||||
Other long-term liabilities | ||||||||
Net debt | 131,004 | |||||||
Cash flow | ||||||||
Cash from operating activities | (217,046) | |||||||
CAPEX | (5,426) | |||||||
Cash from investing activities | (764) | |||||||
Cash from financing activities | 200,859 | |||||||
FCF | 55,999 | |||||||
Balance | ||||||||
Cash | 8,478 | |||||||
Long term investments | ||||||||
Excess cash | ||||||||
Stockholders' equity | 127,331 | |||||||
Invested Capital | 432,845 | |||||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 266,902 | |||||||
Price | 1.16 -7.94% | |||||||
Market cap | 309,607 -9.10% | |||||||
EV | 429,104 | |||||||
EBITDA | (20,942) | |||||||
EV/EBITDA | ||||||||
Interest | 3,671 | |||||||
Interest/NOPBT |