XHKG1026
Market cap92mUSD
Dec 27, Last price
0.13HKD
1D
19.09%
1Q
-18.13%
Jan 2017
-60.67%
Name
Universal Technologies Holdings Ltd
Chart & Performance
Profile
Universal Technologies Holdings Limited, an investment holding company, primarily engages in the water supply and related services business in the People's Republic of China and internationally. The company operates through Water Supply and Related Services; Properties Investment and Development; and Financial Services segments. The Water Supply and Related Services segment supplies tap water to various districts of Qingyuan City, Guangdong province. The Properties Investment and Development segment develops, leases, and manages land, and commercial and residential properties. The Financial Services segment engages in the provision of corporate finance advisory, asset management, securities brokerage, and margin financing services. The company is also involved in the provision of investment advisory and water quality testing services businesses. Universal Technologies Holdings Limited was incorporated in 2001 and is headquartered in Sheung Wan, Hong Kong.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 319,147 -8.55% | 349,000 -5.29% | 368,501 6.89% | |||||||
Cost of revenue | 369,263 | 404,496 | 391,044 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (50,116) | (55,496) | (22,543) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (12,750) | 13,015 | (3,626) | |||||||
Tax Rate | ||||||||||
NOPAT | (37,366) | (68,511) | (18,917) | |||||||
Net income | (137,336) -16.03% | (163,556) 168.68% | (60,873) -14.57% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | (495) | (172) | (12,446) | |||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 259,407 | 201,543 | 222,354 | |||||||
Long-term debt | 620,165 | 749,161 | 879,478 | |||||||
Deferred revenue | 748,747 | 874,157 | ||||||||
Other long-term liabilities | (748,747) | (874,157) | ||||||||
Net debt | (485,922) | 278,961 | 34,028 | |||||||
Cash flow | ||||||||||
Cash from operating activities | 136,907 | 148,013 | 128,636 | |||||||
CAPEX | (13,777) | (47,469) | (41,131) | |||||||
Cash from investing activities | (296,508) | (244,689) | (58,877) | |||||||
Cash from financing activities | (166,190) | (94,149) | (442,723) | |||||||
FCF | 221,350 | (210,156) | (21,907) | |||||||
Balance | ||||||||||
Cash | 370,686 | 564,494 | 866,270 | |||||||
Long term investments | 994,808 | 107,249 | 201,534 | |||||||
Excess cash | 1,349,537 | 654,293 | 1,049,379 | |||||||
Stockholders' equity | (673,538) | (155,989) | 77,926 | |||||||
Invested Capital | 2,160,236 | 2,166,404 | 2,328,182 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 5,509,320 | 5,512,370 | 5,495,390 | |||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | 39,990 | 42,238 | 75,901 | |||||||
EV/EBITDA | ||||||||||
Interest | 48,597 | 53,631 | 52,893 | |||||||
Interest/NOPBT |