XHKG1000
Market cap10mUSD
Dec 18, Last price
0.41HKD
Name
Beijing Media Corporation Ltd.
Chart & Performance
Profile
Beijing Media Corporation Limited, together with its subsidiaries, provides newspaper, magazine, and outdoor advertising services in the People's Republic of China. The company operates through Advertising, Printing, Trading of Print-Related Materials, and Distribution segments. The Advertising segment sells advertising spaces and outdoor advertising of media. The Printing segment provides printing services. The Trading of Print-Related Materials segment sells papers, inks, lubricants, films, and presensitized plates and rubber sheet used for printing and other print-related materials. The Distribution segment engages in the distribution of newspapers that are primarily published by Chongqing Youth Daily. It also provides logistics and warehousing, investment management, and travel and rental services. The company was incorporated in 2001 and is based in Central, Hong Kong. Beijing Media Corporation Limited is a subsidiary of Beijing Youth Daily Agency.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 200,784 26.76% | 158,397 -15.55% | 187,552 -13.69% | |||||||
Cost of revenue | 228,317 | 200,620 | 222,356 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (27,533) | (42,223) | (34,804) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (795) | 595 | 4,694 | |||||||
Tax Rate | ||||||||||
NOPAT | (26,738) | (42,818) | (39,498) | |||||||
Net income | (15,320) -34.81% | (23,500) -63.37% | (64,159) -50.71% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 16,597 | 6,086 | 3,300 | |||||||
Long-term debt | 3,938 | 61 | ||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (518,981) | (525,063) | (536,855) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (38,188) | (37,839) | 2,610 | |||||||
CAPEX | (1,962) | (930) | (719) | |||||||
Cash from investing activities | 25,416 | (147,980) | 62,719 | |||||||
Cash from financing activities | (1,821) | (1,521) | ||||||||
FCF | 112,148 | (202,829) | (1,729) | |||||||
Balance | ||||||||||
Cash | 232,808 | 245,611 | 264,322 | |||||||
Long term investments | 306,708 | 285,538 | 275,894 | |||||||
Excess cash | 529,477 | 523,229 | 530,838 | |||||||
Stockholders' equity | (168,701) | (306,945) | (288,863) | |||||||
Invested Capital | 821,739 | 940,415 | 930,242 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 197,310 | 197,310 | 197,310 | |||||||
Price | 0.45 | 0.70 -6.67% | ||||||||
Market cap | 88,790 | 138,117 -6.67% | ||||||||
EV | (287,494) | (381,807) | ||||||||
EBITDA | (24,758) | (40,972) | (31,382) | |||||||
EV/EBITDA | 11.61 | 12.17 | ||||||||
Interest | 170 | 5 | 18 | |||||||
Interest/NOPBT |