XHKG0938
Market cap74mUSD
Dec 18, Last price
0.89HKD
Name
Man Sang International Ltd
Chart & Performance
Profile
Man Sang International Limited, an investment holding company, engages in the development, leasing, and sale of properties in the People's Republic of China. The company sells residential apartments; and leases serviced apartments and shopping mall. It also provides property management, as well as renovation and decoration services. In addition, Man Sang International Limited operates hotel in Japan. The company is based in Chai Wan, Hong Kong. Man Sang International Limited is a subsidiary of China DaDi Group Limited.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | 2015‑03 | |
Income | ||||||||||
Revenues | 126,710 -7.60% | 137,137 17.56% | 116,656 -26.51% | |||||||
Cost of revenue | 179,631 | 207,311 | 221,715 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (52,921) | (70,174) | (105,059) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 5,508 | 2,054 | 366 | |||||||
Tax Rate | ||||||||||
NOPAT | (58,429) | (72,228) | (105,425) | |||||||
Net income | (551,828) 14.27% | (482,922) 29.91% | (371,735) -28.76% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 1,382,763 | 125,308 | 49,785 | |||||||
Long-term debt | 1,480,116 | 2,747,548 | 2,778,185 | |||||||
Deferred revenue | 2,728,009 | 2,771,719 | ||||||||
Other long-term liabilities | (2,728,009) | (2,754,550) | ||||||||
Net debt | 2,843,835 | 2,839,987 | 2,793,459 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (45,888) | (2,636) | (93,908) | |||||||
CAPEX | (168) | (3,633) | (3,490) | |||||||
Cash from investing activities | (3,364) | (9,394) | (10,193) | |||||||
Cash from financing activities | 44,324 | 17,626 | (29,613) | |||||||
FCF | (479,033) | 444,202 | (141,776) | |||||||
Balance | ||||||||||
Cash | 19,044 | 32,869 | 31,770 | |||||||
Long term investments | 2,741 | |||||||||
Excess cash | 12,708 | 26,012 | 28,678 | |||||||
Stockholders' equity | (1,756,071) | (1,135,215) | (458,840) | |||||||
Invested Capital | 3,690,192 | 3,448,225 | 3,321,164 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 647,199 | 647,199 | 538,240 | |||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | (25,828) | (30,570) | (61,065) | |||||||
EV/EBITDA | ||||||||||
Interest | 137,224 | 167,920 | 185,602 | |||||||
Interest/NOPBT |