XHKG0931
Market cap313mUSD
Dec 23, Last price
0.37HKD
1D
0.00%
1Q
-7.59%
Jan 2017
-79.83%
Name
China LNG Group Ltd
Chart & Performance
Profile
China LNG Group Limited, an investment holding company, sells and distributes liquefied natural gas (LNG) in the People's Republic of China and Hong Kong. The company engages in the wholesale and point-to-point supply of LNG; LNG pipeline network; and LNG logistic services. It also provides finance leasing services for LNG vehicles and equipment; and securities brokerage, margin financing, money lending, and asset management services. In addition, the company develops LNG refueling facilities on floating barges; develops LNG related technologies; operates LNG refueling stations; trades in gas ignition equipment; utilizes new energy sources; and supplies and manages LNG. Further, it is involved in the construction and operation of natural gas filling stations; wholesale of ethanol and liquefied petroleum gas; trading of natural gas and transportation; and dealing in securities. The company was formerly known as Artel Solutions Group Holdings Limited and changed its name to China LNG Group Limited in June 2014. China LNG Group Limited was founded in 1995 and is headquartered in Central, Hong Kong.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | |||||||||||
Revenues | 454,491 114.53% | 211,850 -51.02% | 432,547 -44.20% | ||||||||
Cost of revenue | 503,118 | 359,722 | 603,214 | ||||||||
Unusual Expense (Income) | |||||||||||
NOPBT | (48,627) | (147,872) | (170,667) | ||||||||
NOPBT Margin | |||||||||||
Operating Taxes | 3,962 | (1,857) | 69 | ||||||||
Tax Rate | |||||||||||
NOPAT | (52,589) | (146,015) | (170,736) | ||||||||
Net income | (139,297) -23.03% | (180,987) -9.31% | (199,568) 82.36% | ||||||||
Dividends | |||||||||||
Dividend yield | |||||||||||
Proceeds from repurchase of equity | 40,600 | ||||||||||
BB yield | -1.69% | ||||||||||
Debt | |||||||||||
Debt current | 125,429 | 93,085 | 126,839 | ||||||||
Long-term debt | 674,992 | 510,194 | 595,767 | ||||||||
Deferred revenue | 16,981 | 21,457 | |||||||||
Other long-term liabilities | (16,981) | (21,457) | |||||||||
Net debt | 679,934 | 494,962 | 618,037 | ||||||||
Cash flow | |||||||||||
Cash from operating activities | (113,435) | 19,675 | (7,494) | ||||||||
CAPEX | (52,214) | (44,658) | (132,492) | ||||||||
Cash from investing activities | (31,189) | (20,680) | (94,178) | ||||||||
Cash from financing activities | 180,021 | 25,783 | 35,042 | ||||||||
FCF | (363,894) | 584,496 | (691,974) | ||||||||
Balance | |||||||||||
Cash | 44,104 | 31,773 | 26,604 | ||||||||
Long term investments | 76,383 | 76,544 | 77,965 | ||||||||
Excess cash | 97,762 | 97,724 | 82,942 | ||||||||
Stockholders' equity | (501,460) | 142,217 | 209,609 | ||||||||
Invested Capital | 1,348,191 | 587,710 | 879,493 | ||||||||
ROIC | |||||||||||
ROCE | |||||||||||
EV | |||||||||||
Common stock shares outstanding | 5,731,832 | 5,638,718 | 5,643,797 | ||||||||
Price | 0.42 16.67% | 0.36 28.57% | 0.28 -40.43% | ||||||||
Market cap | 2,407,370 18.59% | 2,029,938 28.46% | 1,580,263 -40.43% | ||||||||
EV | 3,109,661 | 3,029,400 | 2,618,413 | ||||||||
EBITDA | (3,091) | (75,413) | (92,735) | ||||||||
EV/EBITDA | |||||||||||
Interest | 34,695 | 34,859 | 11,101 | ||||||||
Interest/NOPBT |