XHKG0923
Market cap10mUSD
Dec 23, Last price
0.02HKD
1D
0.00%
1Q
13.33%
Jan 2017
-88.28%
IPO
-99.15%
Name
Integrated Waste Solutions Group Holdings Ltd
Chart & Performance
Profile
Integrated Waste Solutions Group Holdings Limited, an investment holding company, provides solid waste management services in Hong Kong. The company operates through four segments: Confidential Materials Destruction Service, Logistics Services, Recovered Paper and Materials, and Tissue Paper Products. It sells recovered paper and materials, and tissue paper products. The company also offers confidential materials destruction; logistics; and waste collection, recycling, and treatment services. In addition, it manufactures plastic products; manufactures and trades in assorted paper products; develops recycling facilities; and provides management services. The company was formerly known as Fook Woo Group Holdings Limited and changed its name to Integrated Waste Solutions Group Holdings Limited in August 2013. Integrated Waste Solutions Group Holdings Limited was founded in 1968 and is headquartered in Tseung Kwan O, Hong Kong. Integrated Waste Solutions Group Holdings Limited is a subsidiary of Chow Tai Fook (Holding) Limited.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | 2015‑03 | |
Income | ||||||||||
Revenues | 42,698 0.85% | 42,338 0.51% | 42,124 -17.93% | |||||||
Cost of revenue | 92,737 | 115,902 | 119,077 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (50,039) | (73,564) | (76,953) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 1,816 | (5,712) | ||||||||
Tax Rate | ||||||||||
NOPAT | (50,039) | (75,380) | (71,241) | |||||||
Net income | (64,732) 62.64% | (39,800) 44.31% | (27,579) 15.43% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 392 | 392 | ||||||||
Long-term debt | 50,000 | |||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (147,825) | (171,780) | (166,378) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (19,239) | 4,810 | (13,275) | |||||||
CAPEX | (5,209) | (232) | (1,913) | |||||||
Cash from investing activities | (53,495) | (6,873) | 11,481 | |||||||
Cash from financing activities | 49,012 | 381 | (76) | |||||||
FCF | (7,673) | (27,777) | (55,565) | |||||||
Balance | ||||||||||
Cash | 50,677 | 74,399 | 76,462 | |||||||
Long term investments | 147,540 | 97,773 | 89,916 | |||||||
Excess cash | 196,082 | 170,055 | 164,272 | |||||||
Stockholders' equity | (2,382,148) | (2,315,816) | (2,273,625) | |||||||
Invested Capital | 3,143,329 | 3,093,329 | 3,092,937 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 4,823,009 | 4,823,009 | 4,823,009 | |||||||
Price | 0.03 -39.13% | 0.05 27.78% | 0.04 -40.98% | |||||||
Market cap | 135,044 -39.13% | 221,858 27.78% | 173,628 -40.98% | |||||||
EV | (12,924) | 50,222 | 8,221 | |||||||
EBITDA | (24,269) | (48,034) | (51,306) | |||||||
EV/EBITDA | 0.53 | |||||||||
Interest | 1,155 | 11 | 4 | |||||||
Interest/NOPBT |