XHKG0860
Market cap65mUSD
Jan 03, Last price
0.50HKD
1D
3.13%
1Q
-26.12%
Jan 2017
-33.11%
Name
Apollo Smart Mobility Group Co Ltd
Chart & Performance
Profile
Apollo Future Mobility Group Limited, an investment holding company, engages in the trading, retail, and wholesale of jewelry products, watches, and other commodities in Mainland China, Hong Kong, Japan, Germany, and internationally. It also designs, develops, manufactures, sells, and distributes high performance hypercars. In addition, the company provides mobility technology solutions, and engineering and loan financing services. Further, it engages in the property investment business. The company was formerly known as WE Solutions Limited and changed its name to Apollo Future Mobility Group Limited in May 2020. Apollo Future Mobility Group Limited was incorporated in 2002 and is headquartered in Sheung Wan, Hong Kong.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑09 | 2020‑09 | 2019‑09 | 2018‑09 | 2017‑09 | 2016‑09 | 2015‑09 | |
Income | |||||||||
Revenues | 279,213 -54.96% | 619,910 17.28% | |||||||
Cost of revenue | 412,820 | 767,775 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (133,607) | (147,865) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 1,071 | 1,101 | |||||||
Tax Rate | |||||||||
NOPAT | (134,678) | (148,966) | |||||||
Net income | (860,535) -508.29% | 210,767 -158.65% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | (8,002) | ||||||||
BB yield | 7.80% | ||||||||
Debt | |||||||||
Debt current | 143,511 | 251,678 | |||||||
Long-term debt | 21,076 | 25,294 | |||||||
Deferred revenue | 14,063 | ||||||||
Other long-term liabilities | (14,063) | ||||||||
Net debt | (1,365,837) | (1,237,338) | |||||||
Cash flow | |||||||||
Cash from operating activities | (28,961) | (84,376) | |||||||
CAPEX | (2,042) | (5,034) | |||||||
Cash from investing activities | 133,510 | (91,721) | |||||||
Cash from financing activities | (121,026) | 113,110 | |||||||
FCF | 510,682 | (981,950) | |||||||
Balance | |||||||||
Cash | 64,289 | 52,528 | |||||||
Long term investments | 1,466,135 | 1,461,782 | |||||||
Excess cash | 1,516,463 | 1,483,314 | |||||||
Stockholders' equity | (4,073,039) | 946,649 | |||||||
Invested Capital | 7,576,263 | 3,567,758 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 480,655 | 425,799 | |||||||
Price | 0.80 231.95% | 0.24 -52.75% | |||||||
Market cap | 384,524 274.72% | 102,617 -48.06% | |||||||
EV | (1,003,069) | 2,075,542 | |||||||
EBITDA | (105,684) | (103,202) | |||||||
EV/EBITDA | 9.49 | ||||||||
Interest | 22,187 | 17,160 | |||||||
Interest/NOPBT |