XHKG
0832
Market cap42mUSD
Jul 18, Last price
0.11HKD
1D
2.83%
1Q
-7.63%
Jan 2017
-93.55%
IPO
-95.58%
Name
Central China Real Estate Ltd
Chart & Performance
Profile
Central China Real Estate Limited, an investment holding company, engages in the property development activities in the People's Republic of China. The company develops residential and commercial properties; leases properties; and operates hotel. It also provides project management services. The company was founded in 1992 and is based in Zhengzhou, the People's Republic of China. Central China Real Estate Limited is a subsidiary of Joy Bright Investments Limited.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||||
Revenues | 16,068,790 -16.57% | 19,261,092 -20.02% | 24,082,521 -42.60% | |||||||
Cost of revenue | 16,830,291 | 20,469,796 | 26,935,490 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (761,501) | (1,208,704) | (2,852,969) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 591,149 | 967,715 | 776,189 | |||||||
Tax Rate | ||||||||||
NOPAT | (1,352,650) | (2,176,419) | (3,629,158) | |||||||
Net income | (3,307,681) 1.33% | (3,264,341) -56.83% | (7,561,017) -1,349.93% | |||||||
Dividends | (17,368) | |||||||||
Dividend yield | 1.42% | |||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 21,985,769 | 20,099,208 | 12,921,311 | |||||||
Long-term debt | 3,172,846 | 3,876,602 | 11,138,835 | |||||||
Deferred revenue | 9,502,420 | |||||||||
Other long-term liabilities | 974,326 | (10,776,397) | ||||||||
Net debt | 10,625,633 | 18,146,322 | 14,081,997 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (1,020,147) | (1,355,166) | ||||||||
CAPEX | (157,915) | (152,147) | ||||||||
Cash from investing activities | (454,196) | 644,220 | ||||||||
Cash from financing activities | (34,956) | (3,303,553) | ||||||||
FCF | 7,036,255 | (5,290,832) | (4,538,349) | |||||||
Balance | ||||||||||
Cash | 10,384,081 | 390,598 | 3,810,487 | |||||||
Long term investments | 4,148,901 | 5,438,890 | 6,167,662 | |||||||
Excess cash | 13,729,542 | 4,866,433 | 8,774,023 | |||||||
Stockholders' equity | (5,386,601) | (9,283,945) | 1,762,418 | |||||||
Invested Capital | 25,952,826 | 32,354,445 | 22,496,978 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 2,950,066 | 2,950,066 | 2,911,754 | |||||||
Price | 0.11 42.31% | 0.08 -81.43% | 0.42 -55.32% | |||||||
Market cap | 327,457 42.31% | 230,105 -81.18% | 1,222,937 -54.41% | |||||||
EV | 11,717,710 | 19,848,421 | 19,311,789 | |||||||
EBITDA | (761,501) | (881,450) | (2,561,988) | |||||||
EV/EBITDA | ||||||||||
Interest | 966,892 | 1,035,663 | ||||||||
Interest/NOPBT |