XHKG
0813
Market cap394mUSD
May 09, Last price
0.81HKD
1D
0.00%
1Q
-11.96%
Jan 2017
-92.01%
IPO
-87.44%
Name
Shimao Group Holdings Ltd
Chart & Performance
Profile
Shimao Group Holdings Limited, an investment holding company, engages in the property development and investment activities in the People's Republic of China. The company develops residential and commercial properties; and operates hotels and shopping malls. It is also involved in the trading of construction materials; and property management activities. The company was formerly known as Shimao Property Holdings Limited and changed its name to Shimao Group Holdings Limited in May 2020. Shimao Group Holdings Limited was incorporated in 2004 and is based in Hong Kong, Hong Kong. Shimao Group Holdings Limited operates as a subsidiary of Gemfair Investments Limited.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 59,463,712 -5.67% | 63,040,148 -41.52% | |||||||
Cost of revenue | 59,738,897 | 66,290,818 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (275,185) | (3,250,670) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 1,355,238 | 3,109,210 | |||||||
Tax Rate | |||||||||
NOPAT | (1,630,423) | (6,359,880) | |||||||
Net income | (21,030,181) -2.15% | (21,492,478) -20.67% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 199,463,827 | 191,427,878 | |||||||
Long-term debt | 64,694,827 | 82,763,786 | |||||||
Deferred revenue | 74,165,424 | ||||||||
Other long-term liabilities | (82,635,252) | ||||||||
Net debt | 230,916,183 | 229,676,230 | |||||||
Cash flow | |||||||||
Cash from operating activities | (5,469,481) | (4,325,541) | |||||||
CAPEX | (438,118) | (810,693) | |||||||
Cash from investing activities | 1,049,031 | 5,679,099 | |||||||
Cash from financing activities | (2,435,687) | (27,316,545) | |||||||
FCF | (4,370,142) | (46,449,388) | |||||||
Balance | |||||||||
Cash | 15,186,591 | 22,072,222 | |||||||
Long term investments | 18,055,880 | 22,443,212 | |||||||
Excess cash | 30,269,285 | 41,363,427 | |||||||
Stockholders' equity | 32,877,737 | 74,528,470 | |||||||
Invested Capital | 285,042,679 | 278,153,160 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 3,787,589 | 3,787,589 | |||||||
Price | 0.65 | ||||||||
Market cap | 2,461,933 | ||||||||
EV | 269,913,195 | ||||||||
EBITDA | 818,728 | (2,036,653) | |||||||
EV/EBITDA | 329.67 | ||||||||
Interest | 6,416,112 | 6,586,946 | |||||||
Interest/NOPBT |