XHKG
0810
Market cap3mUSD
Apr 03, Last price
0.16HKD
1D
5.33%
1Q
-26.51%
Jan 2017
-95.42%
Name
China Castson 81 Finance Co Ltd
Chart & Performance
Profile
China Internet Investment Finance Holdings Limited is a public investment manager.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 13,250 2,587.63% | 493 1.65% | |||||||
Cost of revenue | 19,227 | 17,735 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (5,977) | (17,242) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 10,819 | ||||||||
Tax Rate | |||||||||
NOPAT | (5,977) | (28,061) | |||||||
Net income | (6,311) -83.74% | (38,810) -10,340.11% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 597 | 1,130 | |||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | 1,130 | ||||||||
Net debt | (42,922) | (12,472) | |||||||
Cash flow | |||||||||
Cash from operating activities | 10,936 | (32,946) | |||||||
CAPEX | (25) | (19) | |||||||
Cash from investing activities | (25) | (19) | |||||||
Cash from financing activities | (562) | (557) | |||||||
FCF | (8,777) | (28,408) | |||||||
Balance | |||||||||
Cash | 34,153 | 38,603 | |||||||
Long term investments | 9,366 | (25,001) | |||||||
Excess cash | 42,856 | 13,577 | |||||||
Stockholders' equity | (352,982) | (346,671) | |||||||
Invested Capital | 402,883 | 403,416 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 141,423 | 141,423 | |||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | (5,427) | (16,627) | |||||||
EV/EBITDA | |||||||||
Interest | 29 | 36 | |||||||
Interest/NOPBT |