XHKG0794
Market cap8mUSD
Nov 20, Last price
0.20HKD
Name
Come Sure Group (Holdings) Ltd
Chart & Performance
Profile
Come Sure Group (Holdings) Limited, an investment holding company, engages in the manufacture and sale of corrugated paperboards and paper-based packaging products in Hong Kong, Macau, and the People's Republic of China. It operates through three segments: Corrugated Products, Offset Printed Corrugated Products, and Properties Leasing. The company also provides offset printed corrugated paper-based packaging products; and offers management services. In addition, it produces and trades in molded pulp products, and corrugated paperboard and paper-based packaging products; and trades in raw papers and production supplies. The company was incorporated in 2006 and is headquartered in Chai Wan, Hong Kong. Come Sure Group (Holdings) Limited is a subsidiary of Perfect Group Version Limited.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | 2015‑03 | |
Income | ||||||||||
Revenues | 764,520 -2.87% | 787,078 -33.14% | 1,177,271 -2.04% | |||||||
Cost of revenue | 769,424 | 826,196 | 1,205,015 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (4,904) | (39,118) | (27,744) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 1,170 | 1,639 | 3,045 | |||||||
Tax Rate | ||||||||||
NOPAT | (6,074) | (40,757) | (30,789) | |||||||
Net income | (15,839) -76.44% | (67,236) 72.47% | (38,985) -242.67% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | (5,042) | |||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 124,533 | 166,698 | 220,037 | |||||||
Long-term debt | 391,403 | 430,049 | 488,830 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | 26,609 | 518,661 | 594,068 | |||||||
Cash flow | ||||||||||
Cash from operating activities | 130,416 | 67,265 | 7,859 | |||||||
CAPEX | (5,113) | (12,363) | (59,193) | |||||||
Cash from investing activities | (30,453) | (8,492) | 42,177 | |||||||
Cash from financing activities | (81,867) | (92,924) | (104,913) | |||||||
FCF | 156,146 | 429,631 | 37,076 | |||||||
Balance | ||||||||||
Cash | 103,972 | 78,429 | 113,488 | |||||||
Long term investments | 385,355 | (343) | 1,311 | |||||||
Excess cash | 451,101 | 38,732 | 55,935 | |||||||
Stockholders' equity | 324,226 | 344,525 | 915,672 | |||||||
Invested Capital | 506,806 | 857,014 | 1,020,107 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 331,084 | 338,853 | 343,858 | |||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | 32,284 | 870 | 26,213 | |||||||
EV/EBITDA | ||||||||||
Interest | 27,708 | 28,027 | 28,465 | |||||||
Interest/NOPBT |