XHKG0759
Market cap11mUSD
Dec 23, Last price
0.13HKD
1D
-0.76%
1Q
-13.33%
Jan 2017
-86.32%
Name
Cec International Holdings Ltd
Chart & Performance
Profile
CEC International Holdings Limited, an investment holding company, retails food and beverage, and household and personal care products in the People's Republic of China and internationally. It operates through three segments: Retail Business, Electronic Components Manufacturing, and Investment Property Holdings. The company retails daily necessities, including snacks, food groceries, and household and personal care products, as well as frozen food, alcohol beverages, kitchenware, etc. through its stores. As of April 30, 2022, it operated 172 retail stores under the 759 STORE name. The company is also involved in the design, development, manufacture, and sale of a range of electronic components, including various types of coils, inductors, transformers, line filters, electrolytic capacitors, etc., as well as ferrite and electro ceramics materials, plastic and metal parts, and electrolytic capacitors for use in power supply devices, telecommunication equipment, data networking products, digital audio-visual products, home appliances and handheld multimedia equipment, etc. In addition, it engages in the property investment activities; provision of information technology services; trading and wholesale of food and household products; manufacture of plastic bags and bottled water; and packaging food. The company was founded in 1979 and is headquartered in Kwun Tong, Hong Kong. CEC International Holdings Limited is a subsidiary of Ka Yan China Development (Holding) Company Limited.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑04 | 2023‑04 | 2022‑04 | 2021‑04 | 2020‑04 | 2019‑04 | 2018‑04 | 2017‑04 | 2016‑04 | 2015‑04 | |
Income | ||||||||||
Revenues | 1,469,606 -13.16% | 1,692,403 -15.76% | 2,008,967 -4.50% | |||||||
Cost of revenue | 1,487,108 | 1,710,152 | 2,016,236 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (17,502) | (17,749) | (7,269) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (440) | 8,348 | 13,801 | |||||||
Tax Rate | ||||||||||
NOPAT | (17,062) | (26,097) | (21,070) | |||||||
Net income | (29,812) -160.15% | 49,565 24.27% | 39,884 23.39% | |||||||
Dividends | (6,662) | (6,662) | (5,996) | |||||||
Dividend yield | 4.76% | 2.20% | 1.53% | |||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 161,363 | 136,153 | 138,443 | |||||||
Long-term debt | 317,390 | 95,484 | 89,042 | |||||||
Deferred revenue | 92,930 | 85,559 | ||||||||
Other long-term liabilities | 9,151 | 9,801 | 9,780 | |||||||
Net debt | 407,331 | 104,159 | 105,742 | |||||||
Cash flow | ||||||||||
Cash from operating activities | 160,930 | 211,425 | 303,876 | |||||||
CAPEX | (12,212) | (16,577) | (18,831) | |||||||
Cash from investing activities | (12,212) | (16,527) | (18,689) | |||||||
Cash from financing activities | (163,013) | (187,103) | (286,918) | |||||||
FCF | (13,728) | (55,167) | 44,919 | |||||||
Balance | ||||||||||
Cash | 71,422 | 107,462 | 100,171 | |||||||
Long term investments | 20,016 | 21,572 | ||||||||
Excess cash | 42,858 | 21,295 | ||||||||
Stockholders' equity | 465,916 | 508,468 | 474,578 | |||||||
Invested Capital | 752,625 | 724,639 | 695,110 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 666,191 | 666,191 | 666,191 | |||||||
Price | 0.21 -53.85% | 0.46 -22.88% | 0.59 -24.36% | |||||||
Market cap | 139,900 -53.85% | 303,117 -22.88% | 393,053 -24.36% | |||||||
EV | 547,231 | 407,276 | 498,795 | |||||||
EBITDA | 176,188 | 170,851 | 180,918 | |||||||
EV/EBITDA | 3.11 | 2.38 | 2.76 | |||||||
Interest | 14,988 | 13,354 | 13,543 | |||||||
Interest/NOPBT |