XHKG0733
Market cap39mUSD
Dec 23, Last price
0.46HKD
1D
1.10%
1Q
-30.30%
Jan 2017
-78.60%
Name
Hopefluent Group Holdings Ltd
Chart & Performance
Profile
Hopefluent Group Holdings Limited, an investment holding company, provides real estate agency services in the People's Republic of China and Australia. It operates through Property Real Estate Agency and Financial Services segments. The company offers first hand real estate services to property developers; secondary real estate services to corporates and individuals; and mortgage referral and loan financing services to individuals or companies. It also provides advertising and marketing, and microcredit services. Hopefluent Group Holdings Limited was founded in 1995 and is headquartered in Guangzhou, the People's Republic of China.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 1,294,513 -14.66% | 1,516,862 -43.17% | 2,669,143 -56.90% | |||||||
Cost of revenue | 1,830,838 | 1,904,687 | 3,086,724 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (536,325) | (387,825) | (417,581) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (64,742) | 22,169 | (112,135) | |||||||
Tax Rate | ||||||||||
NOPAT | (471,583) | (409,994) | (305,446) | |||||||
Net income | (530,950) 43.65% | (369,606) -32.16% | (544,799) -396.17% | |||||||
Dividends | (20,225) | |||||||||
Dividend yield | 2.22% | |||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 142,454 | 93,696 | 417,990 | |||||||
Long-term debt | 150,767 | 216,915 | 347,336 | |||||||
Deferred revenue | 216,915 | 347,336 | ||||||||
Other long-term liabilities | (181,250) | (189,321) | ||||||||
Net debt | (134,681) | (762,128) | (1,248,141) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 17,722 | 472,028 | (1,048,660) | |||||||
CAPEX | (12,388) | (46,327) | (37,605) | |||||||
Cash from investing activities | 34,265 | (773,744) | (17,278) | |||||||
Cash from financing activities | (105,611) | (948,474) | (148,082) | |||||||
FCF | (405,215) | 713,539 | (902,518) | |||||||
Balance | ||||||||||
Cash | 303,042 | 401,466 | 1,742,320 | |||||||
Long term investments | 124,860 | 671,273 | 271,147 | |||||||
Excess cash | 363,176 | 996,896 | 1,880,010 | |||||||
Stockholders' equity | 1,194,277 | 1,817,397 | 3,695,840 | |||||||
Invested Capital | 1,477,975 | 1,485,976 | 2,909,799 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 674,150 | 674,150 | 674,150 | |||||||
Price | 1.18 -30.59% | 1.70 25.93% | 1.35 -18.18% | |||||||
Market cap | 795,497 -30.59% | 1,146,055 25.93% | 910,102 -18.18% | |||||||
EV | 667,841 | 390,065 | 827,766 | |||||||
EBITDA | (482,062) | (305,721) | (306,502) | |||||||
EV/EBITDA | ||||||||||
Interest | 26,242 | 48,657 | 62,461 | |||||||
Interest/NOPBT |