XHKG0698
Market cap101mUSD
Dec 27, Last price
0.08HKD
1D
2.53%
1Q
3.85%
Jan 2017
-95.81%
Name
Tongda Group Holdings Ltd
Chart & Performance
Profile
Tongda Group Holdings Limited, an investment holding company, provides high-precision structural parts for smart mobile communications and consumer electronic products in People's Republic of China, rest of Asia Pacific, the United States, and internationally. The company operates through four segments: Handset Casings and High-Precision Components; Smart Electrical Appliances Casings; Household and Sports Goods; and Network Communications Facilities and Others. The Handset Casings and High-Precision Components segment provides various handset casings, tri-proof high precision components, high-precision insert molding parts, and high-precision rubber molding parts. The Smart Electrical Appliances Casings segment manufactures and sells control panels; and metal accessories and casings for electrical appliances, as well as smart home appliances, such as air-conditioners, washing machines, and refrigerators. The Household and Sports Goods segment offers durable household goods and utensils, and sports goods. The Network Communications Facilities and Others segment produces set-top box casings and interior decorations for automotive. The company is also involved in the manufacture and sale of accessories for electrical appliance products; and precise and plastic injection, and printing parts. In addition, it engages in the trading of electrical appliance and ironware products. Tongda Group Holdings Limited was founded in 1978 and is headquartered in Wanchai, Hong Kong.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 6,521,928 -13.72% | 7,559,205 -24.17% | 9,969,119 2.16% | |||||||
Cost of revenue | 8,096,369 | 7,856,759 | 10,169,575 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (1,574,441) | (297,554) | (200,456) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 51,769 | 67,302 | 51,369 | |||||||
Tax Rate | ||||||||||
NOPAT | (1,626,210) | (364,856) | (251,825) | |||||||
Net income | (1,229,656) -390.51% | 423,276 85.49% | 228,198 -35.05% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 6,838 | 749,394 | ||||||||
BB yield | -0.55% | -37.98% | ||||||||
Debt | ||||||||||
Debt current | 1,883,498 | 1,934,895 | 2,943,777 | |||||||
Long-term debt | 1,120,231 | 1,074,870 | 678,009 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 77,443 | 33,632 | 95,588 | |||||||
Net debt | 1,388,521 | 1,610,842 | 2,131,533 | |||||||
Cash flow | ||||||||||
Cash from operating activities | 7,013 | 743,435 | 408,303 | |||||||
CAPEX | (285,604) | (684,056) | (946,116) | |||||||
Cash from investing activities | (375,441) | (348,887) | (1,220,224) | |||||||
Cash from financing activities | 674,789 | (314,012) | 696,417 | |||||||
FCF | (1,150,682) | 425,028 | (2,162,344) | |||||||
Balance | ||||||||||
Cash | 1,419,924 | 1,195,166 | 1,365,993 | |||||||
Long term investments | 195,284 | 203,757 | 124,260 | |||||||
Excess cash | 1,289,112 | 1,020,963 | 991,797 | |||||||
Stockholders' equity | 4,835,032 | 5,853,803 | 6,444,459 | |||||||
Invested Capital | 8,765,542 | 9,539,977 | 10,791,423 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 9,729,919 | 9,719,258 | 7,891,742 | |||||||
Price | 0.10 -20.93% | 0.13 -48.40% | 0.25 -56.14% | |||||||
Market cap | 992,452 -20.84% | 1,253,784 -36.45% | 1,972,936 -51.87% | |||||||
EV | 2,701,645 | 2,932,651 | 4,165,778 | |||||||
EBITDA | (777,212) | 602,295 | 653,067 | |||||||
EV/EBITDA | 4.87 | 6.38 | ||||||||
Interest | 196,782 | 137,831 | 134,737 | |||||||
Interest/NOPBT |