XHKG0695
Market cap200mUSD
Jan 03, Last price
2.83HKD
1D
1.07%
1Q
71.52%
Jan 2017
93.84%
IPO
150.44%
Name
Dongwu Cement International Ltd
Chart & Performance
Profile
Dongwu Cement International Limited, an investment holding company, produces and sells cement under the Dongwu brand name in the People's Republic of China. The company offers ordinary and composite Portland cement, as well as clinker as a by-product. It is also involved in science and technology investment; investment management and consultation services; and research and development activities in biotechnology. The company was incorporated in 2011 and is based in Admiralty, Hong Kong. Dongwu Cement International Limited is a subsidiary of Goldview Development Limited.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 307,263 -17.48% | 372,338 -36.83% | |||||||
Cost of revenue | 365,192 | 432,271 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (57,929) | (59,933) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (392) | (8,747) | |||||||
Tax Rate | |||||||||
NOPAT | (57,537) | (51,186) | |||||||
Net income | (36,525) -15.20% | (43,073) -192.55% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 141,889 | 179,471 | |||||||
Long-term debt | 120,918 | 2,620 | |||||||
Deferred revenue | 23,278 | (31,197) | |||||||
Other long-term liabilities | 31,197 | ||||||||
Net debt | 206,114 | 18,375 | |||||||
Cash flow | |||||||||
Cash from operating activities | (112,295) | 124,475 | |||||||
CAPEX | (15,777) | (42,135) | |||||||
Cash from investing activities | 125,533 | (248,666) | |||||||
Cash from financing activities | (783) | 46,401 | |||||||
FCF | (197,770) | (37,132) | |||||||
Balance | |||||||||
Cash | 472,280 | 474,302 | |||||||
Long term investments | (415,587) | (310,586) | |||||||
Excess cash | 41,330 | 145,099 | |||||||
Stockholders' equity | 503,853 | 580,277 | |||||||
Invested Capital | 881,411 | 613,866 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 552,000 | 552,000 | |||||||
Price | 2.79 -8.52% | 3.05 -30.37% | |||||||
Market cap | 1,540,080 -8.52% | 1,683,600 -30.37% | |||||||
EV | 1,848,078 | 1,695,039 | |||||||
EBITDA | (32,282) | (32,698) | |||||||
EV/EBITDA | |||||||||
Interest | 8,556 | 6,701 | |||||||
Interest/NOPBT |