XHKG0645
Market cap3mUSD
Dec 23, Last price
0.05HKD
1D
-1.92%
Jan 2017
-96.38%
Name
Ares Asia Ltd
Chart & Performance
Profile
Ares Asia Limited engages in the coal trading business. It primarily sells thermal coal purchased from various countries to the People's Republic of China. The company was formerly known as KTP Holdings Limited and changed its name to Ares Asia Limited in April 2012. The company was incorporated in 1993 and is headquartered in Kowloon, Hong Kong. Ares Asia Limited is a subsidiary of Reignwood International Holdings Company Limited.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | 2015‑03 | |
Income | ||||||||||
Revenues | 70,382 33.82% | 52,594 -48.21% | 101,556 -13.57% | |||||||
Cost of revenue | 71,644 | 53,396 | 102,968 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (1,262) | (802) | (1,412) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 54 | 29 | ||||||||
Tax Rate | ||||||||||
NOPAT | (1,262) | (856) | (1,441) | |||||||
Net income | (1,265) 52.59% | (829) -61.04% | (2,128) -5.92% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 139 | 290 | 277 | |||||||
Long-term debt | 139 | 392 | 789 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (5,980) | (7,013) | (7,715) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (1,207) | (1,754) | 31,128 | |||||||
CAPEX | (20) | (22) | (2) | |||||||
Cash from investing activities | (20) | 878 | (2) | |||||||
Cash from financing activities | (210) | (210) | (31,515) | |||||||
FCF | (1,286) | 13,707 | (14,724) | |||||||
Balance | ||||||||||
Cash | 6,258 | 7,695 | 8,781 | |||||||
Long term investments | ||||||||||
Excess cash | 2,739 | 5,065 | 3,703 | |||||||
Stockholders' equity | (14,907) | (5,419) | (12,813) | |||||||
Invested Capital | 22,004 | 13,929 | 22,398 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 513,175 | 513,175 | 513,175 | |||||||
Price | 0.08 -70.55% | 0.28 | ||||||||
Market cap | 41,567 -70.55% | 141,123 | ||||||||
EV | 35,587 | 142,333 | ||||||||
EBITDA | (1,255) | (798) | (1,313) | |||||||
EV/EBITDA | ||||||||||
Interest | 8 | 18 | 200 | |||||||
Interest/NOPBT |