XHKG0643
Market cap28mUSD
Jan 03, Last price
0.28HKD
1D
-25.23%
1Q
14.62%
Jan 2017
-73.59%
Name
Carry Wealth Holdings Ltd
Chart & Performance
Profile
Carry Wealth Holdings Limited, an investment holding company, manufactures and trades in garment products for various brands in the United States, Mainland China, Europe, Hong Kong, and internationally. The company operates through Garment Manufacturing and Trading; and Securities Investment segments. It offers various knitwear, including polo, athletics, cardigan, hoody, tee, jacket, bottom, dress, and layette for men, women, and children. The company also provides consultation services; and invests and trades in securities. Carry Wealth Holdings Limited was founded in 1993 and is headquartered in Hong Kong, Hong Kong.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 493,060 -1.20% | 499,024 13.11% | |||||||
Cost of revenue | 495,146 | 504,972 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (2,086) | (5,948) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (89) | ||||||||
Tax Rate | |||||||||
NOPAT | (2,086) | (5,859) | |||||||
Net income | (8,917) 18.33% | (7,536) 414.75% | |||||||
Dividends | (1,636) | ||||||||
Dividend yield | 0.25% | ||||||||
Proceeds from repurchase of equity | 48,265 | ||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 33,691 | 34,057 | |||||||
Long-term debt | 1,168 | 1,670 | |||||||
Deferred revenue | (17,885) | ||||||||
Other long-term liabilities | 24,780 | ||||||||
Net debt | (85,292) | (61,288) | |||||||
Cash flow | |||||||||
Cash from operating activities | (20,775) | 33,763 | |||||||
CAPEX | (2,642) | (2,236) | |||||||
Cash from investing activities | (1,842) | 46,215 | |||||||
Cash from financing activities | 47,541 | (32,864) | |||||||
FCF | (23,809) | 29,091 | |||||||
Balance | |||||||||
Cash | 120,151 | 97,015 | |||||||
Long term investments | |||||||||
Excess cash | 95,498 | 72,064 | |||||||
Stockholders' equity | (80,201) | 81,804 | |||||||
Invested Capital | 291,958 | 99,360 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 886,398 | 818,042 | |||||||
Price | 0.81 | ||||||||
Market cap | 662,614 | ||||||||
EV | 764,470 | ||||||||
EBITDA | 9,274 | 6,482 | |||||||
EV/EBITDA | 117.94 | ||||||||
Interest | 8,573 | 4,489 | |||||||
Interest/NOPBT |