XHKG0641
Market cap42mUSD
Jan 03, Last price
0.30HKD
1D
3.45%
1Q
-18.92%
Jan 2017
-87.55%
Name
CHTC Fong's International Co Ltd
Chart & Performance
Profile
CHTC Fong's International Company Limited, an investment holding company, manufactures and sells dyeing and finishing machines. It also manufactures, sells, and trades in stainless steel casting products, textile machinery, and technical parts; and trades in stainless steel supplies. In addition, the company invests in properties, as well as provides consultancy services. It operates in the People's Republic of China, Hong Kong, the rest of Asia Pacific, Europe, North and South America, and internationally. The company was formerly known as CHTC Fong's Industries Company Limited and changed its name to CHTC Fong's International Company Limited in January 2018. The company was founded in 1963 and is headquartered in Kwai Chung, Hong Kong.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 1,740,330 -30.07% | 2,488,688 -6.88% | |||||||
Cost of revenue | 2,026,279 | 2,754,154 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (285,949) | (265,466) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (9,693) | 8,542 | |||||||
Tax Rate | |||||||||
NOPAT | (276,256) | (274,008) | |||||||
Net income | (238,623) 16.62% | (204,621) -365.72% | |||||||
Dividends | (11,002) | ||||||||
Dividend yield | 2.50% | ||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 1,300,386 | 1,453,199 | |||||||
Long-term debt | 104,323 | 26,478 | |||||||
Deferred revenue | 58,950 | ||||||||
Other long-term liabilities | 53,365 | (1) | |||||||
Net debt | 1,150,779 | 875,745 | |||||||
Cash flow | |||||||||
Cash from operating activities | (15,956) | (208,432) | |||||||
CAPEX | (47,700) | (88,211) | |||||||
Cash from investing activities | 10,406 | (58,180) | |||||||
Cash from financing activities | (188,498) | 389,545 | |||||||
FCF | (262,699) | (42,418) | |||||||
Balance | |||||||||
Cash | 203,602 | 401,334 | |||||||
Long term investments | 50,328 | 202,598 | |||||||
Excess cash | 166,914 | 479,498 | |||||||
Stockholders' equity | 932,868 | 1,207,348 | |||||||
Invested Capital | 2,383,388 | 2,317,473 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 1,100,217 | 1,100,217 | |||||||
Price | 0.40 1.27% | ||||||||
Market cap | 440,087 1.27% | ||||||||
EV | 1,241,366 | ||||||||
EBITDA | (186,272) | (125,515) | |||||||
EV/EBITDA | |||||||||
Interest | 74,517 | 63,051 | |||||||
Interest/NOPBT |