XHKG
0593
Market cap13mUSD
Mar 11, Last price
0.19HKD
Name
DreamEast Group Ltd
Chart & Performance
Profile
DreamEast Group Limited, an investment holding company, engages in the property development and leasing, tourism park operation, and other services businesses in the People's Republic of China. It develops and operates cultural tourist resorts and theme parks under the DreamEast brand; and provides movie and television culture services. The company was formerly known as SkyOcean International Holdings Limited and changed its name to DreamEast Group Limited in July 2017. DreamEast Group Limited is headquartered in Causeway Bay, Hong Kong. DreamEast Group Limited is a subsidiary of SkyOcean Investment Holdings Limited.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||
Revenues | 25,076 -51.03% | |||||||
Cost of revenue | 35,463 | |||||||
Unusual Expense (Income) | ||||||||
NOPBT | (10,387) | |||||||
NOPBT Margin | ||||||||
Operating Taxes | (178,895) | |||||||
Tax Rate | ||||||||
NOPAT | 168,508 | |||||||
Net income | (910,719) 5.29% | |||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | ||||||||
BB yield | ||||||||
Debt | ||||||||
Debt current | 5,429,822 | |||||||
Long-term debt | 444,708 | |||||||
Deferred revenue | ||||||||
Other long-term liabilities | ||||||||
Net debt | 5,870,983 | |||||||
Cash flow | ||||||||
Cash from operating activities | (23,115) | |||||||
CAPEX | ||||||||
Cash from investing activities | (992) | |||||||
Cash from financing activities | 19,747 | |||||||
FCF | (114,611) | |||||||
Balance | ||||||||
Cash | 3,547 | |||||||
Long term investments | ||||||||
Excess cash | 2,293 | |||||||
Stockholders' equity | (1,179,268) | |||||||
Invested Capital | 6,147,821 | |||||||
ROIC | 2.81% | |||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 285,491 | |||||||
Price | 1.30 | |||||||
Market cap | 371,138 | |||||||
EV | 6,397,516 | |||||||
EBITDA | (5,833) | |||||||
EV/EBITDA | ||||||||
Interest | 559,927 | |||||||
Interest/NOPBT |