XHKG0511
Market cap182mUSD
Dec 23, Last price
3.04HKD
1D
-0.33%
1Q
-5.00%
Jan 2017
-88.08%
Name
Television Broadcasts Ltd
Chart & Performance
Profile
Television Broadcasts Limited, together with its subsidiaries, engages in terrestrial television broadcasting, program production, and other television-related activities. It operates through Hong Kong TV Broadcasting, Over-The-Top (OTT) Streaming, e-Commerce Business, Mainland China Operations, and International Operations segments. The Hong Kong TV Broadcasting segment is involved in the broadcasting of television programs and commercials on terrestrial TV platforms; production of programs; operation of online social media platform; and music entertainment, and event and digital marketing activities. The OTT Streaming segment provides OTT services; and operates website portals. The e-Commerce Business segment operates e-Commerce platforms under the names Ztore, Neigbuy, and Big Big Shop. The Mainland China Operations segment co-produces dramas; and distributes television programs and channels to telecast, video, and media operators in Mainland China. The International Operations segment offers pay television and OTT services to subscribers; and distributes television programs and channels to telecast, video, and media operators in Malaysia, Singapore and internationally. The company also offers agency services on design, production, and exhibition of advertisements, as well as film rights and management services; provides consultancy, management, and agency services to artistes; and produces, publishes, and licenses musical works and sells sound recordings, as well as offers corporate finance services. In addition, it produces motion pictures for theatrical release and distribution; and provides satellite and subscription television programs, and program licensing and dealership services. Further, the company engages in provision of programs and marketing materials; property investment and other activities; and online sale of groceries. The company was founded in 1967 and is based in Kowloon, Hong Kong.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 3,322,778 -7.33% | 3,585,750 23.71% | 2,898,622 6.40% | |||||||
Cost of revenue | 3,843,662 | 4,425,105 | 3,749,394 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (520,884) | (839,355) | (850,772) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 19,701 | (76,428) | (101,639) | |||||||
Tax Rate | ||||||||||
NOPAT | (540,585) | (762,927) | (749,133) | |||||||
Net income | (762,796) -5.49% | (807,132) 24.80% | (646,735) 130.25% | |||||||
Dividends | (36,962) | |||||||||
Dividend yield | 2.29% | |||||||||
Proceeds from repurchase of equity | 1,014 | |||||||||
BB yield | -0.07% | |||||||||
Debt | ||||||||||
Debt current | 644,987 | 645,970 | 2,024,732 | |||||||
Long-term debt | 1,725,901 | 1,613,938 | 33,972 | |||||||
Deferred revenue | 1,613,938 | 33,972 | ||||||||
Other long-term liabilities | 30,706 | (1,577,240) | (15,934) | |||||||
Net debt | 896,101 | 233,831 | (516,544) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (154,502) | (370,609) | (344,501) | |||||||
CAPEX | (86,466) | (175,323) | (181,379) | |||||||
Cash from investing activities | (126,736) | 149,029 | 2,035,729 | |||||||
Cash from financing activities | 181,516 | (125,069) | (1,869,860) | |||||||
FCF | (395,007) | (449,772) | (326,934) | |||||||
Balance | ||||||||||
Cash | 787,277 | 1,093,841 | 1,223,840 | |||||||
Long term investments | 687,510 | 932,236 | 1,351,408 | |||||||
Excess cash | 1,308,648 | 1,846,790 | 2,430,317 | |||||||
Stockholders' equity | 2,751,066 | 3,604,235 | 4,593,160 | |||||||
Invested Capital | 3,790,837 | 4,008,810 | 4,198,620 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 438,122 | 438,000 | 438,000 | |||||||
Price | 3.16 -14.36% | 3.69 -21.66% | 4.71 -40.98% | |||||||
Market cap | 1,384,466 -14.34% | 1,616,220 -21.66% | 2,062,980 -40.98% | |||||||
EV | 2,268,213 | 1,955,269 | 1,780,642 | |||||||
EBITDA | (147,519) | (412,103) | (437,365) | |||||||
EV/EBITDA | ||||||||||
Interest | 146,687 | 81,098 | 106,372 | |||||||
Interest/NOPBT |