XHKG0495
Market cap2mUSD
Nov 26, Last price
0.01HKD
Name
Paladin Ltd
Chart & Performance
Profile
Paladin Limited, an investment holding company, engages in the property investment, and research and development of high technology system and applications in Hong Kong and Finland. The company primarily invests in and leases properties. It also engages in the development of portable x-ray imaging systems used in inspection devices for security and counter-intelligence applications in the areas of baggage scanning, border control and customs, detection of explosive devices, forensic investigation, and security at large scale sporting and other events; and dynamic range video cameras and artificial intelligences processors for machine vision applications, as well as in devices to improve driver situational awareness and security cameras. In addition, the company is involved in the development of accurate positioning and image sensing technologies to be integrated into semi-automated agricultural vehicles and advanced driver assistance systems in agricultural vehicles, and for application in marine navigation systems; and three-dimensional machine vision software for three dimensional industrial cameras, artificial intelligence industrial cameras, and three-dimensional vision software. Further, it engages in the development of ambient display solutions and advanced algorithm and software solutions for use in advanced driver assistance systems, collision warning systems, driver awareness systems, and advanced traffic monitoring and control systems; and linear image sensors for use in spectroscopy, document scanners, and sensors used for various security applications. Paladin Limited is headquartered in Wan Chai, Hong Kong.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | 22,733 23.64% | 18,386 -36.12% | 28,783 57.53% | |||||||
Cost of revenue | 53,942 | 74,722 | 95,689 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (31,209) | (56,336) | (66,906) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 379 | 17 | 92 | |||||||
Tax Rate | ||||||||||
NOPAT | (31,588) | (56,353) | (66,998) | |||||||
Net income | (130,130) 249.61% | (37,221) -54.52% | (81,849) 83.79% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | (43) | |||||||||
BB yield | 0.03% | |||||||||
Debt | ||||||||||
Debt current | 113,475 | 92,319 | 111,850 | |||||||
Long-term debt | 20,705 | 23,494 | 17,628 | |||||||
Deferred revenue | 31 | 52 | ||||||||
Other long-term liabilities | 33,392 | |||||||||
Net debt | 97,930 | 34,586 | 28,096 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (21,667) | (32,549) | (50,546) | |||||||
CAPEX | (245) | (624) | (424) | |||||||
Cash from investing activities | (245) | (494) | 19,670 | |||||||
Cash from financing activities | 14,071 | (9,425) | (23,174) | |||||||
FCF | (449,854) | (35,281) | (58,841) | |||||||
Balance | ||||||||||
Cash | 36,250 | 44,709 | 86,673 | |||||||
Long term investments | 36,518 | 14,709 | ||||||||
Excess cash | 35,113 | 80,308 | 99,943 | |||||||
Stockholders' equity | 354,657 | 490,525 | 532,694 | |||||||
Invested Capital | 639,910 | 718,856 | 783,681 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 1,401,372 | 1,592,995 | 1,401,747 | |||||||
Price | 0.12 -12.88% | |||||||||
Market cap | 161,201 -13.13% | |||||||||
EV | 161,665 | |||||||||
EBITDA | (24,575) | (48,212) | (58,483) | |||||||
EV/EBITDA | ||||||||||
Interest | 5,577 | 4,180 | 2,144 | |||||||
Interest/NOPBT |