XHKG0399
Market cap50mUSD
Jan 03, Last price
0.21HKD
1D
0.94%
1Q
1.90%
Jan 2017
-64.92%
IPO
-86.33%
Name
Innovative Pharmaceutical Biotech Ltd
Chart & Performance
Profile
Innovative Pharmaceutical Biotech Limited, an investment holding company, engages in the trading of beauty equipment and products in the People's Republic of China and Hong Kong. The company operates in two segments, Trading of Beauty Products, and Research and Development. It is also involved in the securities investment; research, development, and commercialization of oral insulin products; distribution of bio-industrial products; and provision of genetic testing services. The company was formerly known as United Gene High-Tech Group Limited and changed its name to Innovative Pharmaceutical Biotech Limited in September 2015. Innovative Pharmaceutical Biotech Limited is headquartered in Sheung Wan, Hong Kong.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | 2015‑03 | |
Income | ||||||||||
Revenues | 6,593 -18.35% | 8,075 -27.55% | 11,145 -26.62% | |||||||
Cost of revenue | 20,093 | 29,006 | 35,580 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (13,500) | (20,931) | (24,435) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (8,973) | (260,107) | ||||||||
Tax Rate | ||||||||||
NOPAT | (13,500) | (11,958) | 235,672 | |||||||
Net income | 103,403 -142.09% | (245,698) -182.86% | 296,538 -174.93% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 336,459 | 1,094,287 | 41,881 | |||||||
Long-term debt | 671,991 | 97,410 | 902,807 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | 1,005,375 | 1,190,366 | 940,605 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (8,279) | (17,640) | (12,335) | |||||||
CAPEX | ||||||||||
Cash from investing activities | (1,000) | |||||||||
Cash from financing activities | 10,321 | 14,921 | 7,298 | |||||||
FCF | (10,090) | 3,360 | 239,246 | |||||||
Balance | ||||||||||
Cash | 3,075 | 1,331 | 4,083 | |||||||
Long term investments | ||||||||||
Excess cash | 2,745 | 927 | 3,526 | |||||||
Stockholders' equity | (1,457,099) | 950,278 | 959,275 | |||||||
Invested Capital | 2,784,980 | 1,330,364 | 1,333,579 | |||||||
ROIC | 17.62% | |||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 2,498,515 | 1,464,193 | 1,750,193 | |||||||
Price | 0.20 34.23% | 0.15 -40.16% | ||||||||
Market cap | 292,839 12.29% | 260,779 -28.47% | ||||||||
EV | 4,347,851 | 3,829,320 | ||||||||
EBITDA | (12,559) | (19,050) | (22,305) | |||||||
EV/EBITDA | ||||||||||
Interest | 218,097 | 233,969 | 189,951 | |||||||
Interest/NOPBT |