XHKG0391
Market cap74mUSD
Dec 24, Last price
0.10HKD
Name
Mei Ah Entertainment Group Ltd
Chart & Performance
Profile
Mei Ah Entertainment Group Limited, an investment holding company, engages in the television business in Hong Kong, Mainland China, Taiwan, and internationally. The company is involved in channel investment and operations; film exhibition, and film rights licensing and sub-licensing; concert performance and events organization; applications and video online; artiste management; and property investment businesses, as well as the sale and distribution of films and programs in audio visual product format. It also produces films and tele-features. Mei Ah Entertainment Group Limited was founded in 1984 and is headquartered in Kowloon, Hong Kong.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | 2015‑03 | |
Income | ||||||||||
Revenues | 117,836 55.93% | 75,570 -3.39% | 78,218 -18.17% | |||||||
Cost of revenue | 131,205 | 150,772 | 144,362 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (13,369) | (75,202) | (66,144) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (2,585) | (3,946) | (3,238) | |||||||
Tax Rate | ||||||||||
NOPAT | (10,784) | (71,256) | (62,906) | |||||||
Net income | (21,449) -56.15% | (48,915) 24.68% | (39,232) -32.65% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 39,268 | 38,537 | 58,710 | |||||||
Long-term debt | 264,898 | 189,244 | 198,742 | |||||||
Deferred revenue | 14,524 | 94,296 | 198,742 | |||||||
Other long-term liabilities | 14,647 | 987 | (96,068) | |||||||
Net debt | 263,715 | (49,386) | (24,330) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 22,355 | 52,862 | 2,793 | |||||||
CAPEX | (1,833) | (8,926) | (13,911) | |||||||
Cash from investing activities | (25,032) | (9,751) | (15,113) | |||||||
Cash from financing activities | (14,400) | (13,122) | (3,007) | |||||||
FCF | 8,619 | (90,669) | (65,141) | |||||||
Balance | ||||||||||
Cash | 32,590 | 58,728 | 44,326 | |||||||
Long term investments | 7,861 | 218,439 | 237,456 | |||||||
Excess cash | 34,559 | 273,388 | 277,871 | |||||||
Stockholders' equity | (281,386) | (256,731) | (227,559) | |||||||
Invested Capital | 811,715 | 820,904 | 849,815 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 5,923,739 | 5,923,739 | 5,923,739 | |||||||
Price | 0.15 -35.65% | 0.23 150.00% | 0.09 -8.00% | |||||||
Market cap | 876,713 -35.65% | 1,362,460 150.00% | 544,984 -8.00% | |||||||
EV | 1,146,925 | 1,321,587 | 530,163 | |||||||
EBITDA | 8,090 | (31,972) | (33,396) | |||||||
EV/EBITDA | 141.77 | |||||||||
Interest | 7,807 | 8,256 | 9,897 | |||||||
Interest/NOPBT |