XHKG0244
Market cap28mUSD
Dec 23, Last price
0.21HKD
1Q
5.97%
Jan 2017
-43.97%
Name
Sincere Co Ltd
Chart & Performance
Profile
The Sincere Company, Limited, together with its subsidiaries, operates a chain of department stores in Hong Kong. The company operates four department stores, which offer fashion apparel, shoes and handbags, and sports equipment, as well as household, electrical, bedding and bath, travel, and food merchandises. It is also involved in the property investment and development, and securities trading activities; and provision of general and life insurance products. In addition, it offers investment, finance, and management services. The company was founded in 1900 and is based in Hong Kong, Hong Kong. The Sincere Company, Limited is a subsidiary of Realord Group Holdings Limited.
IPO date
Dec 30, 1988
Employees
180
Domiciled in
HK
Incorporated in
HK
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2022‑12 | 2021‑12 | 2021‑02 | 2020‑02 | 2019‑02 | 2018‑02 | 2017‑02 | 2016‑02 | 2015‑02 | |
Income | |||||||||
Revenues | 146,516 -17.44% | 168,072 -36.17% | |||||||
Cost of revenue | 198,468 | 231,931 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (51,952) | (63,859) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 23 | 18 | |||||||
Tax Rate | |||||||||
NOPAT | (51,975) | (63,877) | |||||||
Net income | (62,251) -57.07% | (91,056) -38.21% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 432,207 | ||||||||
Long-term debt | 50,944 | 537 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | 7,120 | (537) | |||||||
Net debt | 380,922 | (59,671) | |||||||
Cash flow | |||||||||
Cash from operating activities | (42,169) | (64,477) | |||||||
CAPEX | (1,438) | (97) | |||||||
Cash from investing activities | 44,055 | 1,956 | |||||||
Cash from financing activities | 42,210 | 21,893 | |||||||
FCF | 26,600 | 96,769 | |||||||
Balance | |||||||||
Cash | 101,751 | 56,401 | |||||||
Long term investments | 478 | 3,807 | |||||||
Excess cash | 94,903 | 51,804 | |||||||
Stockholders' equity | 174,919 | 2,915 | |||||||
Invested Capital | 530,713 | (2,915) | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 1,313,963 | 1,246,728 | |||||||
Price | 0.28 3.70% | 0.50 76.79% | |||||||
Market cap | 367,910 29.34% | 617,130 147.20% | |||||||
EV | 794,763 | 557,459 | |||||||
EBITDA | (5,346) | (8,357) | |||||||
EV/EBITDA | |||||||||
Interest | 27,768 | 15,845 | |||||||
Interest/NOPBT |