XHKG
0129
Market cap56mUSD
May 30, Last price
0.31HKD
1D
1.64%
1Q
-11.43%
Jan 2017
-80.38%
Name
Asia Standard International Group Ltd
Chart & Performance
Profile
Asia Standard International Group Limited, an investment holding company, invests in, develops, and manages commercial, residential, retail, and hotel properties in Hong Kong, China, and Canada. It operates through four segments: Property Sales, Property Leasing, Hotel and Travel, and Financial Investments. The company also owns and operates five hotels under the Empire brand name in Hong Kong. In addition, it provides real estate agency, financing, management, project management, securities investment, travel agency, and construction services. The company was founded in 1984 and is based in Wan Chai, Hong Kong. Asia Standard International Group Limited is a subsidiary of Asia Orient Holdings Limited.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | |
Income | |||||||||
Revenues | 1,735,341 -16.28% | 2,072,777 -17.41% | |||||||
Cost of revenue | 6,315,547 | 2,105,468 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (4,580,206) | (32,691) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (198,798) | 115,933 | |||||||
Tax Rate | |||||||||
NOPAT | (4,381,408) | (148,624) | |||||||
Net income | (5,792,196) -822.75% | 801,412 -190.70% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 5,755,640 | 3,878,204 | |||||||
Long-term debt | 12,066,475 | 12,681,199 | |||||||
Deferred revenue | 265,241 | ||||||||
Other long-term liabilities | (497,253) | ||||||||
Net debt | 14,393,058 | 2,865,215 | |||||||
Cash flow | |||||||||
Cash from operating activities | (1,016,381) | (858,210) | |||||||
CAPEX | (46,059) | (54,355) | |||||||
Cash from investing activities | (193,441) | 41,285 | |||||||
Cash from financing activities | 1,220,350 | (758,774) | |||||||
FCF | (11,277,328) | (72,086) | |||||||
Balance | |||||||||
Cash | 3,429,057 | 7,053,572 | |||||||
Long term investments | 6,640,616 | ||||||||
Excess cash | 3,342,290 | 13,590,549 | |||||||
Stockholders' equity | (1,226,409) | 31,823,248 | |||||||
Invested Capital | 33,726,550 | 22,782,211 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 1,319,782 | 1,319,782 | |||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | (4,441,005) | 112,441 | |||||||
EV/EBITDA | |||||||||
Interest | 809,244 | 572,687 | |||||||
Interest/NOPBT |