XHKG0070
Market cap12mUSD
Dec 20, Last price
0.05HKD
1D
-2.00%
1Q
28.95%
Jan 2017
-82.96%
Name
Rich Goldman Holdings Ltd
Chart & Performance
Profile
Rich Goldman Holdings Limited, an investment holding company, engages in the gaming and entertainment related business in Macau and Hong Kong. It is also involved in the money lending activities; hotel operations; and property leasing business. The company was formerly known as Neptune Group Limited and changed its name to Rich Goldman Holdings Limited in September 2017. Rich Goldman Holdings Limited is headquartered in Central, Hong Kong.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | 126,751 28.84% | 98,375 63.00% | 60,352 18.19% | |||||||
Cost of revenue | 141,093 | 104,570 | 77,000 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (14,342) | (6,195) | (16,648) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 3,541 | 7,092 | 1,001 | |||||||
Tax Rate | ||||||||||
NOPAT | (17,883) | (13,287) | (17,649) | |||||||
Net income | (50,485) 365.34% | (10,849) 198.79% | (3,631) -88.04% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 152,764 | 54,282 | 8,150 | |||||||
Long-term debt | 61,740 | 55,684 | 65,827 | |||||||
Deferred revenue | 1,225 | 54 | ||||||||
Other long-term liabilities | 4,949 | 4,894 | 6,449 | |||||||
Net debt | 105,771 | (812,018) | (853,682) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (77,939) | (97,915) | (81,780) | |||||||
CAPEX | (2,607) | (1,796) | (1,096) | |||||||
Cash from investing activities | (2,559) | (1,795) | (35,721) | |||||||
Cash from financing activities | 95,122 | 44,893 | (223,646) | |||||||
FCF | 94,221 | (33,337) | (71,538) | |||||||
Balance | ||||||||||
Cash | 77,241 | 63,114 | 121,503 | |||||||
Long term investments | 31,492 | 858,870 | 806,156 | |||||||
Excess cash | 102,395 | 917,065 | 924,641 | |||||||
Stockholders' equity | 1,349,431 | 1,219,260 | 1,247,882 | |||||||
Invested Capital | 1,282,210 | 412,760 | 401,138 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 1,938,823 | 1,938,823 | 1,938,823 | |||||||
Price | 0.05 0.00% | 0.05 -25.00% | 0.06 -53.13% | |||||||
Market cap | 87,247 0.00% | 87,247 -25.00% | 116,329 -53.12% | |||||||
EV | 297,856 | (620,399) | (635,181) | |||||||
EBITDA | 7,326 | 14,113 | 3,667 | |||||||
EV/EBITDA | 40.66 | |||||||||
Interest | 13,613 | 6,905 | 5,190 | |||||||
Interest/NOPBT |