XHKG0009
Market cap5mUSD
Mar 28, Last price
0.01HKD
Name
Nine Express Ltd
Chart & Performance
Profile
Keyne Ltd, an investment holding company, primarily engages in the property and hotel development business in Hong Kong and Mainland China. The company is involved in the property rental and centralized heat supply businesses. It also provides management services. The company was formerly known as Nine Express Limited and changed its name to Keyne Ltd in March 2020. Keyne Ltd was incorporated in 2001 and is headquartered in Causeway Bay, Hong Kong.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | |||||||||
Revenues | 17,186 -6.23% | 18,327 -77.22% | |||||||
Cost of revenue | 76,312 | 97,510 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (59,126) | (79,183) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (1,650) | (11,394) | |||||||
Tax Rate | |||||||||
NOPAT | (57,476) | (67,789) | |||||||
Net income | (505,952) -5.85% | (537,362) -10.02% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 1,819,221 | 1,753,728 | |||||||
Long-term debt | 34,215 | 20,527 | |||||||
Deferred revenue | 3,286 | (1) | |||||||
Other long-term liabilities | 2,651 | 3,171 | |||||||
Net debt | 1,364,411 | 1,275,268 | |||||||
Cash flow | |||||||||
Cash from operating activities | (125,041) | (116) | |||||||
CAPEX | (69,307) | ||||||||
Cash from investing activities | 70 | (69,307) | |||||||
Cash from financing activities | 125,023 | (642) | |||||||
FCF | 344,081 | 325,694 | |||||||
Balance | |||||||||
Cash | 118,938 | 46,085 | |||||||
Long term investments | 370,087 | 452,902 | |||||||
Excess cash | 488,166 | 498,071 | |||||||
Stockholders' equity | (3,522,301) | (3,006,640) | |||||||
Invested Capital | 4,489,334 | 4,409,577 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 3,568,791 | 3,568,791 | |||||||
Price | 0.03 | ||||||||
Market cap | 89,220 | ||||||||
EV | 1,453,631 | ||||||||
EBITDA | (55,662) | (74,058) | |||||||
EV/EBITDA | |||||||||
Interest | 255,493 | 313,617 | |||||||
Interest/NOPBT |