XHELSUY1V
Market cap127mUSD
Dec 20, Last price
2.12EUR
1D
0.95%
1Q
-19.08%
Jan 2017
-48.79%
Name
Suominen Oyj
Chart & Performance
Profile
Suominen Oyj manufactures and sells nonwovens as roll goods for wipes and other applications in Finland, the Americas, the rest of Europe, and internationally. It provides baby care, flushable, household, and workplace wipes. The company also offers nonwovens for hygiene, such as products for feminine hygiene and adult incontinence products, as well as baby diapers; personal care products; and medical products for wound care, surgical drape, patient cleaning, and cast padding applications. Suominen Oyj was founded in 1767 and is headquartered in Helsinki, Finland.
Valuation
Title EUR in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 450,851 -8.60% | 493,298 11.30% | 443,219 -3.42% | |||||||
Cost of revenue | 460,353 | 536,085 | 447,544 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (9,502) | (42,787) | (4,325) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (719) | 1,983 | 5,816 | |||||||
Tax Rate | ||||||||||
NOPAT | (8,783) | (44,770) | (10,141) | |||||||
Net income | (12,786) -7.78% | (13,864) -166.87% | 20,734 -31.15% | |||||||
Dividends | (5,767) | (11,492) | (11,520) | |||||||
Dividend yield | 3.54% | 6.68% | 3.83% | |||||||
Proceeds from repurchase of equity | (379) | 47,449 | ||||||||
BB yield | 0.22% | -15.79% | ||||||||
Debt | ||||||||||
Debt current | 43,117 | 42,855 | 86,823 | |||||||
Long-term debt | 71,988 | 74,580 | 78,239 | |||||||
Deferred revenue | 2,557 | |||||||||
Other long-term liabilities | 744 | 2,373 | 1,000 | |||||||
Net debt | 56,350 | 67,413 | 63,188 | |||||||
Cash flow | ||||||||||
Cash from operating activities | 30,724 | 14,027 | 11,088 | |||||||
CAPEX | (11,062) | (9,764) | (17,628) | |||||||
Cash from investing activities | (11,027) | (9,734) | (15,454) | |||||||
Cash from financing activities | (9,038) | (59,875) | 42,473 | |||||||
FCF | 14,622 | (35,626) | (43,637) | |||||||
Balance | ||||||||||
Cash | 58,755 | 49,508 | 101,357 | |||||||
Long term investments | 514 | 517 | ||||||||
Excess cash | 36,212 | 25,357 | 79,713 | |||||||
Stockholders' equity | 100,231 | 121,235 | 138,518 | |||||||
Invested Capital | 191,720 | 226,008 | 234,509 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 57,739 | 57,440 | 58,023 | |||||||
Price | 2.82 -5.84% | 3.00 -42.18% | 5.18 1.97% | |||||||
Market cap | 162,823 -5.35% | 172,032 -42.76% | 300,561 2.37% | |||||||
EV | 219,173 | 239,445 | 363,749 | |||||||
EBITDA | 9,178 | (19,542) | 15,767 | |||||||
EV/EBITDA | 23.88 | 23.07 | ||||||||
Interest | 5,987 | 4,984 | 4,986 | |||||||
Interest/NOPBT |