XHELNANOFH
Market cap108mUSD
Dec 20, Last price
1.21EUR
1D
-2.26%
1Q
-26.10%
IPO
-73.07%
Name
Nanoform Finland Oyj
Chart & Performance
Profile
Nanoform Finland Oyj provides nanotechnology and drug particle engineering services for the pharmaceutical industry in Europe and the United States. The company provides nanoparticle production services using its proprietary controlled expansion of supercritical solutions technology that enables clients. The company was founded in 2008 and is headquartered in Helsinki, Finland.
Valuation
Title EUR in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
Income | ||||||||
Revenues | 2,566 -26.41% | 3,487 78.42% | 1,955 184.61% | |||||
Cost of revenue | 3,741 | 3,528 | 2,831 | |||||
Unusual Expense (Income) | ||||||||
NOPBT | (1,174) | (41) | (877) | |||||
NOPBT Margin | ||||||||
Operating Taxes | 23 | 19 | 3 | |||||
Tax Rate | ||||||||
NOPAT | (1,198) | (60) | (880) | |||||
Net income | (20,756) -5.98% | (22,075) 12.11% | (19,690) 1.28% | |||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 81 | 24,862 | 40,383 | |||||
BB yield | -0.07% | -10.09% | -9.01% | |||||
Debt | ||||||||
Debt current | 1,054 | 1,037 | 972 | |||||
Long-term debt | 11,461 | 12,829 | 14,354 | |||||
Deferred revenue | ||||||||
Other long-term liabilities | 1 | |||||||
Net debt | (3,484) | (57,085) | (62,691) | |||||
Cash flow | ||||||||
Cash from operating activities | (18,001) | (20,080) | (14,349) | |||||
CAPEX | (3,477) | (9,125) | (7,921) | |||||
Cash from investing activities | (35,471) | (9,625) | (9,121) | |||||
Cash from financing activities | (1,195) | 22,737 | 36,404 | |||||
FCF | (775) | (7,469) | (10,582) | |||||
Balance | ||||||||
Cash | 47,493 | 68,740 | 75,733 | |||||
Long term investments | (31,494) | 2,211 | 2,284 | |||||
Excess cash | 15,871 | 70,776 | 77,919 | |||||
Stockholders' equity | 66,947 | 87,212 | 84,494 | |||||
Invested Capital | 57,333 | 23,369 | 14,238 | |||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 78,419 | 77,031 | 68,137 | |||||
Price | 1.58 -50.63% | 3.20 -51.37% | 6.58 -7.06% | |||||
Market cap | 123,903 -49.74% | 246,500 -45.02% | 448,339 12.54% | |||||
EV | 120,418 | 189,415 | 385,648 | |||||
EBITDA | 1,704 | 2,341 | 1,083 | |||||
EV/EBITDA | 70.68 | 80.92 | 355.95 | |||||
Interest | 203 | 218 | 535 | |||||
Interest/NOPBT |