XETRGFG
Market cap52mUSD
Dec 23, Last price
0.22EUR
1D
0.91%
1Q
-1.11%
IPO
-94.78%
Name
Global Fashion Group SA
Chart & Performance
Profile
Global Fashion Group S.A., together with its subsidiaries, operates e-commerce platforms for fashion and lifestyle markets in Latin America, the Commonwealth of Independent States, Southeast Asia, Australia, and New Zealand. The company offers products for various fashion and lifestyle categories, such as apparel, footwear, accessories, and kids and sportswear. It also provides associated ancillary services, such as marketing, technology, payment, warehousing, and logistics services; trustee, consultancy, and IT services; and wholesale, online retail, and call center services, as well as operates as a general partner and financial holding company. The company operates through four e-commerce platforms, which include Dafiti, Lamoda, ZALORA, and THE ICONIC. Global Fashion Group S.A. was founded in 2011 and is based in Senningerberg, Luxembourg.
IPO date
Jul 02, 2019
Employees
5,574
Domiciled in
LU
Incorporated in
LU
Valuation
Title EUR in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
Income | ||||||||
Revenues | 838,000 -23.96% | 1,102,100 -29.33% | 1,559,500 14.69% | |||||
Cost of revenue | 957,200 | 1,203,800 | 1,628,300 | |||||
Unusual Expense (Income) | ||||||||
NOPBT | (119,200) | (101,700) | (68,800) | |||||
NOPBT Margin | ||||||||
Operating Taxes | 13,900 | 7,700 | (9,500) | |||||
Tax Rate | ||||||||
NOPAT | (133,100) | (109,400) | (59,300) | |||||
Net income | (178,400) 0.00% | (178,400) 42.95% | (124,800) 11.03% | |||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | (74,300) | 100 | ||||||
BB yield | 29.37% | -0.01% | ||||||
Debt | ||||||||
Debt current | 35,500 | 43,100 | 58,600 | |||||
Long-term debt | 265,600 | 373,900 | 571,800 | |||||
Deferred revenue | (5,000) | (5,300) | ||||||
Other long-term liabilities | 45,600 | 8,600 | 9,800 | |||||
Net debt | (125,700) | (169,200) | (25,100) | |||||
Cash flow | ||||||||
Cash from operating activities | (47,500) | 92,600 | (51,200) | |||||
CAPEX | (28,900) | (67,600) | (56,600) | |||||
Cash from investing activities | 48,900 | (38,000) | (293,100) | |||||
Cash from financing activities | (99,500) | (121,900) | 370,100 | |||||
FCF | (110,900) | (17,700) | (88,700) | |||||
Balance | ||||||||
Cash | 387,000 | 550,000 | 634,500 | |||||
Long term investments | 39,800 | 36,200 | 21,000 | |||||
Excess cash | 384,900 | 531,095 | 577,525 | |||||
Stockholders' equity | (23,500) | 146,400 | 228,600 | |||||
Invested Capital | 604,200 | 615,100 | 797,700 | |||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 223,000 | 220,000 | 216,100 | |||||
Price | 0.19 -83.74% | 1.15 -74.16% | 4.45 -54.22% | |||||
Market cap | 41,701 -83.52% | 253,000 -73.69% | 961,645 -50.03% | |||||
EV | (83,699) | 87,100 | 940,145 | |||||
EBITDA | (61,100) | (22,400) | 2,000 | |||||
EV/EBITDA | 1.37 | 470.07 | ||||||
Interest | 21,700 | 33,400 | 31,200 | |||||
Interest/NOPBT |