XETRCYR
Market cap51mUSD
Dec 23, Last price
2.64EUR
1D
0.00%
1Q
17.86%
IPO
-89.05%
Name
Cyan AG
Chart & Performance
Profile
cyan AG, through its subsidiaries, provides intelligent IT security solutions and telecommunication services in the Americas, Europe, the Middle East, Africa, and the Asia-Pacific. The company operates through two segments, Cybersecurity and BSS/OSS. It provides BSS/OSS services, such as connection to the network operator, billing, management of credit balances, provisioning, etc. to mobile virtual network operators (MVNO) to operate a virtual mobile operator. The company also provides OnNet Security, a network-based solution that enables service providers and carriers to take advantage of existing infrastructure by providing converged security; OnDevice Security, an endpoint-based solution that enables service providers to keep customers' devices safe from cyber-threats, including phishing, fraud, malware, and others; child protection solutions, an application-based security solution for child protection; Clean Pipe Domain Name system solutions that enables service providers and MVNO to filter unwanted data traffic and malicious content directly on their network. The company also provides cyber security solutions for the mobile and fixed line internet providers, MVNO, banks, insurance companies, and financial services providers. cyan AG was founded in 2017 and is headquartered in Munich, Germany.
Valuation
Title EUR in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 4,716 -44.76% | 8,537 0.64% | 8,483 -60.16% | |||||||
Cost of revenue | 6,978 | 22,798 | 26,932 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (2,262) | (14,261) | (18,449) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (1,729) | 3,000 | (3,620) | |||||||
Tax Rate | ||||||||||
NOPAT | (533) | (17,261) | (14,829) | |||||||
Net income | (20,717) 25.56% | (16,500) 18.90% | (13,877) 49.73% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 2,400 | 9,534 | 13,797 | |||||||
BB yield | -13.52% | -45.56% | -48.52% | |||||||
Debt | ||||||||||
Debt current | 257 | 863 | 3,672 | |||||||
Long-term debt | 3,341 | 5,796 | 9,031 | |||||||
Deferred revenue | 2,091 | 3,832 | ||||||||
Other long-term liabilities | 206 | 219 | 214 | |||||||
Net debt | 726 | (9,557) | (9,409) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (4,013) | (6,868) | (9,558) | |||||||
CAPEX | (706) | (849) | (325) | |||||||
Cash from investing activities | (460) | (558) | (50) | |||||||
Cash from financing activities | 2,884 | 4,329 | 16,553 | |||||||
FCF | 5,031 | (17,650) | (16,010) | |||||||
Balance | ||||||||||
Cash | 2,872 | 5,349 | 8,504 | |||||||
Long term investments | 10,867 | 13,608 | ||||||||
Excess cash | 2,636 | 15,789 | 21,688 | |||||||
Stockholders' equity | (34,416) | (18,559) | (5,676) | |||||||
Invested Capital | 68,778 | 90,119 | 90,002 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 18,889 | 14,840 | 10,690 | |||||||
Price | 0.94 -33.33% | 1.41 -46.99% | 2.66 -79.22% | |||||||
Market cap | 17,755 -15.15% | 20,925 -26.41% | 28,435 -77.92% | |||||||
EV | 18,481 | 11,368 | 19,026 | |||||||
EBITDA | 277 | (8,635) | (12,707) | |||||||
EV/EBITDA | 66.72 | |||||||||
Interest | 46 | 124 | 163 | |||||||
Interest/NOPBT |