XETRCEA
Market cap206mUSD
Dec 23, Last price
23.20EUR
1D
5.45%
1Q
-7.20%
Jan 2017
49.68%
IPO
52.83%
Name
Friwo AG
Chart & Performance
Profile
FRIWO AG develops, manufactures, and sells power supplies units and drive solutions worldwide. The company's products include smart components for electric drives; and chargers, battery packs, power packs, and LED drivers. It also offers plug-in, desktop, open frame, flush-mounted, USB, and customized power supplies; drive system solutions, such as motor and vehicle control units, drive units, service software, chargers, battery packs, and displays; and end-to-end contract manufacturing services for electronic assemblies and equipment. The company serves tools, industrial, medical, and e-mobility sectors. It also offers its products online. The company was formerly known as CEAG AG and changed its name to FRIWO AG in 2009. FRIWO AG was founded in 1967 and is headquartered in Ostbevern, Germany.
Valuation
Title EUR in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 111,076 -39.92% | 184,869 83.87% | 100,546 1.20% | |||||||
Cost of revenue | 120,026 | 186,195 | 113,455 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (8,950) | (1,326) | (12,909) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (6) | 1,268 | 400 | |||||||
Tax Rate | ||||||||||
NOPAT | (8,944) | (2,594) | (13,309) | |||||||
Net income | (11,075) -2,263.09% | 512 -104.85% | (10,550) 91.47% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 15,000 | |||||||||
BB yield | -4.30% | |||||||||
Debt | ||||||||||
Debt current | 19,443 | 26,128 | 24,117 | |||||||
Long-term debt | 16,379 | 17,130 | 14,972 | |||||||
Deferred revenue | (3,230) | (1,180) | ||||||||
Other long-term liabilities | 2,291 | 2,402 | 2,919 | |||||||
Net debt | 28,498 | 35,529 | 34,459 | |||||||
Cash flow | ||||||||||
Cash from operating activities | 4,158 | (2,809) | (17,737) | |||||||
CAPEX | (1,912) | (4,864) | (2,611) | |||||||
Cash from investing activities | (3,847) | (5,826) | (2,583) | |||||||
Cash from financing activities | (2,499) | 12,649 | 18,990 | |||||||
FCF | 6,184 | (15,843) | (29,187) | |||||||
Balance | ||||||||||
Cash | 4,698 | 10,368 | 5,156 | |||||||
Long term investments | 2,626 | (2,639) | (526) | |||||||
Excess cash | 1,770 | |||||||||
Stockholders' equity | (15,220) | (4,123) | 5,699 | |||||||
Invested Capital | 64,572 | 66,188 | 47,106 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 8,554 | 8,554 | 7,700 | |||||||
Price | 29.40 -27.94% | 40.80 32.47% | 30.80 56.35% | |||||||
Market cap | 251,502 -27.94% | 349,023 47.17% | 237,160 56.35% | |||||||
EV | 280,000 | 384,909 | 271,619 | |||||||
EBITDA | (4,670) | 3,079 | (9,023) | |||||||
EV/EBITDA | 125.01 | |||||||||
Interest | 3,445 | 2,594 | 2,181 | |||||||
Interest/NOPBT |