XETRA7A
Market cap87mUSD
Dec 23, Last price
10.00EUR
1D
-1.96%
1Q
4.71%
Jan 2017
-23.72%
IPO
-72.34%
Name
Finlab AG
Chart & Performance
Profile
FinLab AG is a venture capital firm specializing in direct and fund of fund investments. For direct investments, it makes minority and majority venture capital investments in growth capital, incubation, seed/start up and follow-on investment in fintech companies. It prefers to invest in blockchain, online financial services and financial technology and software sector. It seeks to invest in Germany, Europe, and globally, primarily in the United States and Asia. For fund of fund investments, the firm seeks to invest in funds specializing in fintech companies especially in the US and Asia. It also considers co-investment opportunities. FinLab AG was founded in 2003 and is based in Frankfurt am Main, Germany.
Valuation
Title EUR in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 884 -61.07% | 2,270 -70.95% | 7,815 136.95% | |||||||
Cost of revenue | 1,631 | 192 | 312 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (747) | 2,078 | 7,503 | |||||||
NOPBT Margin | 91.55% | 96.00% | ||||||||
Operating Taxes | 352 | 520 | ||||||||
Tax Rate | 16.95% | 6.93% | ||||||||
NOPAT | (747) | 1,726 | 6,983 | |||||||
Net income | 2,039 -686.56% | (348) -201.64% | ||||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 3 | |||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 46 | 39 | ||||||||
Long-term debt | 14,936 | 39 | ||||||||
Deferred revenue | 833 | |||||||||
Other long-term liabilities | 1,456 | 597 | 1,252 | |||||||
Net debt | (73,137) | (56,975) | (55,886) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 721 | 3 | 51 | |||||||
CAPEX | ||||||||||
Cash from investing activities | (2) | (9) | ||||||||
Cash from financing activities | 9 | |||||||||
FCF | (3,749) | 1,719 | 7,292 | |||||||
Balance | ||||||||||
Cash | 10,424 | 2,759 | 8,465 | |||||||
Long term investments | 77,648 | 54,262 | 47,499 | |||||||
Excess cash | 88,028 | 56,908 | 55,574 | |||||||
Stockholders' equity | 83,660 | 58,874 | 56,835 | |||||||
Invested Capital | 7,411 | 2,081 | 2,088 | |||||||
ROIC | 82.81% | 376.17% | ||||||||
ROCE | 3.49% | 12.92% | ||||||||
EV | ||||||||||
Common stock shares outstanding | 8,410 | 5,452 | 5,452 | |||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | (714) | 2,134 | 7,528 | |||||||
EV/EBITDA | ||||||||||
Interest | 730 | |||||||||
Interest/NOPBT |