XCSE
QINTER
Market cap14mUSD
Apr 04, Last price
5.35DKK
1D
-10.08%
1Q
-15.75%
IPO
7.00%
Name
Q Interline A/S
Chart & Performance
Profile
Q-Interline A/S develops and manufactures analytical solutions and measuring equipment for process and product quality optimization. The company offers quant analyser, InSight Pro, DairyQuant Go, AnalyticTrust, proficiency test, InSightView, and InfraQuant solutions. It serves dairy, agriculture, food and ingredients, chemical, and pharmaceutical industries. The company was incorporated in 1996 and is based in Tølløse, Denmark.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | ||||||
Revenues | ||||||
Cost of revenue | ||||||
Unusual Expense (Income) | ||||||
NOPBT | ||||||
NOPBT Margin | ||||||
Operating Taxes | ||||||
Tax Rate | ||||||
NOPAT | ||||||
Net income | ||||||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | ||||||
BB yield | ||||||
Debt | ||||||
Debt current | ||||||
Long-term debt | ||||||
Deferred revenue | ||||||
Other long-term liabilities | ||||||
Net debt | ||||||
Cash flow | ||||||
Cash from operating activities | ||||||
CAPEX | ||||||
Cash from investing activities | ||||||
Cash from financing activities | ||||||
FCF | ||||||
Balance | ||||||
Cash | ||||||
Long term investments | ||||||
Excess cash | ||||||
Stockholders' equity | ||||||
Invested Capital | ||||||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | ||||||
Price | ||||||
Market cap | ||||||
EV | ||||||
EBITDA | ||||||
EV/EBITDA | ||||||
Interest | ||||||
Interest/NOPBT |