XCSEPEG
Market cap30mUSD
Dec 23, Last price
0.18DKK
1D
2.59%
1Q
-24.68%
Name
Pharma Equity Group A/S
Chart & Performance
Profile
Pharma Equity Group A/S invests in companies with a primary focus on life sciences. It focuses on early investment in life science companies that develop technologies and therapies that enhances human health and quality of life. The company is based in Hørsholm, Denmark.
Valuation
Title DKK in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 25,293 | 1,980 | 1,444 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (25,293) | (1,980) | (1,444) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (2,232) | (7,301) | (6,350) | |||||||
Tax Rate | ||||||||||
NOPAT | (23,061) | 5,321 | 4,906 | |||||||
Net income | (24,609) -807.36% | 3,479 -35.48% | 5,392 -116.40% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 12,192 | |||||||||
BB yield | -2.62% | |||||||||
Debt | ||||||||||
Debt current | 22,149 | 22,841 | 12,343 | |||||||
Long-term debt | 8,523 | 876 | 6,582 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 25,027 | |||||||||
Net debt | 26,441 | 22,660 | 18,925 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (16,624) | (2,874) | (2,089) | |||||||
CAPEX | (73) | |||||||||
Cash from investing activities | (73) | |||||||||
Cash from financing activities | 17,060 | 3,056 | 2,089 | |||||||
FCF | (77,025) | 5,350 | (6,200) | |||||||
Balance | ||||||||||
Cash | 4,231 | 182 | ||||||||
Long term investments | ||||||||||
Excess cash | 4,231 | 182 | ||||||||
Stockholders' equity | 1,022,964 | 64,700 | 61,221 | |||||||
Invested Capital | 64,921 | 68,704 | 61,491 | |||||||
ROIC | 8.17% | 9.27% | ||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 1,080,360 | 44,365 | 55,572 | |||||||
Price | 0.43 | |||||||||
Market cap | 464,555 | |||||||||
EV | 490,996 | |||||||||
EBITDA | (24,813) | (1,980) | (1,444) | |||||||
EV/EBITDA | ||||||||||
Interest | 1,562 | 996 | 665 | |||||||
Interest/NOPBT |