XCNQPMC
Market cap7mUSD
Dec 17, Last price
0.08CAD
Name
Peloton Minerals Corp
Chart & Performance
Profile
Peloton Minerals Corporation, a mineral exploration company, acquires and explores for mineral properties in Canada and the United States. The company primarily explores for gold and silver deposits. It principally owns three gold exploration projects located in Elko County, Nevada; and one gold exploration project in Montana, the United States. The company was formerly known as Montana Gold Mining Company Inc. and changed its name to Peloton Minerals Corporation in 2016. Peloton Minerals Corporation was incorporated in 2000 and is headquartered in London, Canada.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 1,136 | 623 | ||||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (1,136) | (623) | ||||||||
NOPBT Margin | ||||||||||
Operating Taxes | 68 | |||||||||
Tax Rate | ||||||||||
NOPAT | (1,136) | (690) | ||||||||
Net income | 137 -110.17% | |||||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 394 | 203 | 578 | |||||||
BB yield | -2.50% | -1.53% | -6.92% | |||||||
Debt | ||||||||||
Debt current | 157 | 100 | 100 | |||||||
Long-term debt | 167 | 138 | 69 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 2,535 | 1,721 | 715 | |||||||
Net debt | (1,225) | 225 | (51) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (773) | (625) | (843) | |||||||
CAPEX | ||||||||||
Cash from investing activities | (114) | (384) | (13) | |||||||
Cash from financing activities | 913 | 419 | 578 | |||||||
FCF | (1,229) | 660 | (457) | |||||||
Balance | ||||||||||
Cash | 39 | 13 | 220 | |||||||
Long term investments | 1,510 | |||||||||
Excess cash | 1,549 | 13 | 220 | |||||||
Stockholders' equity | (4,493) | (2,736) | (3,289) | |||||||
Invested Capital | 5,297 | 1,962 | 3,149 | |||||||
ROIC | ||||||||||
ROCE | 446.67% | |||||||||
EV | ||||||||||
Common stock shares outstanding | 121,222 | 115,441 | 104,422 | |||||||
Price | 0.13 13.04% | 0.12 43.75% | 0.08 -30.43% | |||||||
Market cap | 15,759 18.70% | 13,276 58.92% | 8,354 -19.89% | |||||||
EV | 14,534 | 15,539 | 8,303 | |||||||
EBITDA | (1,127) | 9 | (613) | |||||||
EV/EBITDA | 1,711.56 | |||||||||
Interest | 3 | |||||||||
Interest/NOPBT |