XCNQFOX
Market cap19mUSD
Dec 23, Last price
0.43CAD
1D
1.18%
1Q
17.81%
Jan 2017
760.00%
IPO
1,333.33%
Name
Fox River Resources Corp
Chart & Performance
Profile
Fox River Resources Corporation engages in acquiring, exploring, evaluating, and developing mineral and natural resources properties. Its primary asset is the Martison phosphate project with mining leases and claims covering a contiguous area of approximately 8,256 hectares located in north-central Ontario. The company was incorporated in 2015 and is headquartered in Toronto, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑10 | 2022‑10 | 2021‑10 | 2020‑10 | 2019‑10 | 2018‑10 | 2017‑10 | 2016‑10 | |
Income | ||||||||
Revenues | ||||||||
Cost of revenue | 1,382 | 580 | ||||||
Unusual Expense (Income) | ||||||||
NOPBT | (1,382) | (580) | ||||||
NOPBT Margin | ||||||||
Operating Taxes | (837) | |||||||
Tax Rate | ||||||||
NOPAT | (1,382) | (579) | ||||||
Net income | (1,414) -34.66% | (2,164) 51.96% | ||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 2,300 | |||||||
BB yield | -21.91% | |||||||
Debt | ||||||||
Debt current | ||||||||
Long-term debt | ||||||||
Deferred revenue | ||||||||
Other long-term liabilities | 6 | |||||||
Net debt | (1,716) | (203) | ||||||
Cash flow | ||||||||
Cash from operating activities | (887) | (2,239) | ||||||
CAPEX | ||||||||
Cash from investing activities | 10 | |||||||
Cash from financing activities | 2,399 | 35 | ||||||
FCF | (1,425) | (536) | ||||||
Balance | ||||||||
Cash | 1,716 | 203 | ||||||
Long term investments | ||||||||
Excess cash | 1,716 | 203 | ||||||
Stockholders' equity | 262 | (859) | ||||||
Invested Capital | 1,147 | 836 | ||||||
ROIC | ||||||||
ROCE | 2,494.21% | |||||||
EV | ||||||||
Common stock shares outstanding | 59,987 | 52,369 | ||||||
Price | 0.18 -20.45% | 0.22 -57.69% | ||||||
Market cap | 10,498 -8.88% | 11,521 -53.39% | ||||||
EV | 8,781 | 11,318 | ||||||
EBITDA | (1,382) | (580) | ||||||
EV/EBITDA | ||||||||
Interest | 7 | |||||||
Interest/NOPBT |