XCNQFENX
Market cap6mUSD
Sep 06, Last price
0.08CAD
Name
FenixOro Gold Corp
Chart & Performance
Profile
FenixOro Gold Corp. engages in the evaluation, acquisition, and exploration of natural resource properties in Colombia and Canada. The company also explores for gold, silver, copper, lead, and zinc ores. Its flagship property is the Abriaqui project that comprise three mining claims and an application covering an area of approximately 546.57 hectares located in Antioquia State, Colombia. The company was formerly known as American Battery Metals Corp. and changed its name to FenixOro Gold Corp. in May 2020. FenixOro Gold Corp. was incorporated in 2017 and is based in Toronto, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑02 | 2022‑02 | 2021‑02 | 2020‑02 | 2019‑02 | 2018‑02 | |
Income | ||||||
Revenues | ||||||
Cost of revenue | 1,564 | |||||
Unusual Expense (Income) | ||||||
NOPBT | (1,564) | |||||
NOPBT Margin | ||||||
Operating Taxes | (186) | |||||
Tax Rate | ||||||
NOPAT | (1,379) | |||||
Net income | (4,073) -7.73% | |||||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 2,358 | |||||
BB yield | -9.71% | |||||
Debt | ||||||
Debt current | ||||||
Long-term debt | ||||||
Deferred revenue | ||||||
Other long-term liabilities | ||||||
Net debt | (77) | |||||
Cash flow | ||||||
Cash from operating activities | (3,594) | |||||
CAPEX | (19) | |||||
Cash from investing activities | (19) | |||||
Cash from financing activities | 2,845 | |||||
FCF | 7,729 | (912) | ||||
Balance | ||||||
Cash | 77 | |||||
Long term investments | ||||||
Excess cash | 77 | |||||
Stockholders' equity | 7,734 | |||||
Invested Capital | 7,652 | |||||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 94,855 | 85,181 | ||||
Price | 0.09 -68.42% | 0.29 -26.92% | ||||
Market cap | 8,537 -64.83% | 24,277 -3.16% | ||||
EV | 8,537 | 26,543 | ||||
EBITDA | (1,559) | |||||
EV/EBITDA | ||||||
Interest | 186 | |||||
Interest/NOPBT |