XCNQCRVC
Market cap501kUSD
Dec 19, Last price
0.01CAD
1D
0.00%
1Q
0.00%
IPO
-97.06%
Name
Cross River Ventures Corp
Chart & Performance
Profile
Cross River Ventures Corp. engages in the identification, evaluation, acquisition, and exploration of mineral properties. The company primarily explores for gold deposits. It holds interest in the McVicar gold project, Uchi Belt properties, the Manitou project, and the Fuchsite gold project located in Northwestern Ontario, Canada. Cross River Ventures Corp. was incorporated in 2017 and is headquartered in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2024‑01 | 2023‑01 | 2022‑01 | 2021‑01 | 2020‑01 | 2019‑01 | 2018‑01 | |
Income | |||||||
Revenues | |||||||
Cost of revenue | 572 | 1,391 | 1,899 | ||||
Unusual Expense (Income) | |||||||
NOPBT | (572) | (1,391) | (1,899) | ||||
NOPBT Margin | |||||||
Operating Taxes | 1,323 | (50) | |||||
Tax Rate | |||||||
NOPAT | (572) | (2,714) | (1,848) | ||||
Net income | (2,793) -57.78% | (6,615) 154.32% | (2,601) 61.86% | ||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 213 | 586 | 586 | ||||
BB yield | -24.11% | -19.86% | -9.35% | ||||
Debt | |||||||
Debt current | |||||||
Long-term debt | |||||||
Deferred revenue | |||||||
Other long-term liabilities | |||||||
Net debt | (137) | (653) | (653) | ||||
Cash flow | |||||||
Cash from operating activities | (860) | (2,283) | (2,283) | ||||
CAPEX | (126) | (137) | (137) | ||||
Cash from investing activities | 49 | (137) | (137) | ||||
Cash from financing activities | 213 | 761 | 761 | ||||
FCF | 1,822 | (2,716) | 518 | ||||
Balance | |||||||
Cash | 137 | 653 | 653 | ||||
Long term investments | |||||||
Excess cash | 137 | 653 | 653 | ||||
Stockholders' equity | (1,197) | 1,195 | 1,195 | ||||
Invested Capital | 544 | 542 | |||||
ROIC | |||||||
ROCE | 47.79% | ||||||
EV | |||||||
Common stock shares outstanding | 88,328 | 59,005 | 35,813 | ||||
Price | 0.01 -80.00% | 0.05 -71.43% | 0.18 -30.00% | ||||
Market cap | 883 -70.06% | 2,950 -52.93% | 6,267 -9.39% | ||||
EV | 746 | 2,297 | 5,614 | ||||
EBITDA | (572) | (1,391) | (1,899) | ||||
EV/EBITDA | |||||||
Interest | 1,323 | 4 | |||||
Interest/NOPBT |