XCNQBULL
Market cap1mUSD
, Last price
0.00CAD
Name
Canadian Palladium Resources Inc
Chart & Performance
Profile
Canadian Palladium Resources Inc. engages in the acquisition and exploration of resource properties in North America and Europe. The company holds 100% interest in the East Bull Palladium Property that comprise 992 hectares located in the Gerow Township, Ontario, Canada; and Tisová and TGER cobalt-copper properties located in Europe. It also holds interest in the Agnew Lake property that consists of 260 claims covering an area of approximately 6,000 hectares. The company was formerly known as 21C Metals Inc. and changed its name to Canadian Palladium Resources Inc. in January 2020. Canadian Palladium Resources Inc. was incorporated in 2005 and is headquartered in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑09 | 2022‑09 | 2021‑09 | 2020‑09 | 2019‑09 | 2018‑09 | 2017‑09 | 2016‑09 | 2015‑09 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 887 | 917 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (887) | (917) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 2,302 | ||||||||
Tax Rate | |||||||||
NOPAT | (887) | (3,218) | |||||||
Net income | (640) -89.55% | (6,127) 68.35% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 204 | 453 | |||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | 899 | ||||||||
Net debt | 22 | 416 | |||||||
Cash flow | |||||||||
Cash from operating activities | (244) | (954) | |||||||
CAPEX | (50) | ||||||||
Cash from investing activities | 14 | ||||||||
Cash from financing activities | 404 | 365 | |||||||
FCF | (1,281) | (865) | |||||||
Balance | |||||||||
Cash | 182 | 22 | |||||||
Long term investments | 15 | ||||||||
Excess cash | 182 | 37 | |||||||
Stockholders' equity | 278 | (4,552) | |||||||
Invested Capital | 300 | 4,640 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 14,600 | 14,365 | |||||||
Price | 0.35 -41.67% | 0.60 -25.00% | |||||||
Market cap | 5,110 -40.71% | 8,619 -19.53% | |||||||
EV | 5,132 | 9,036 | |||||||
EBITDA | (887) | (917) | |||||||
EV/EBITDA | |||||||||
Interest | 2,302 | ||||||||
Interest/NOPBT |