XCNQ
BLR
Market cap279kUSD
Jan 08, Last price
0.05CAD
Name
Blackhawk Resource Corp
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
As a publicly traded investment management company, Blackhawk Growth Corp. strategically deploys capital across North American public equity and fixed-income markets. A core aspect of its investment strategy is a focus on the cannabis and CBD industries throughout both Canada and the United States. Established in 1986 and headquartered in Calgary, Canada, the firm was formerly recognized as Blackhawk Resource Corp.
Key people
Chairman of the Board · since 2019
Frederick Pels
President, Chief Executive Officer, Director · since 2019
Zula Kropivnitski
Chief Financial Officer · since 2019
Marc A. Lowenstein
Director · since 2019
Dale Owen
Director · since 2019
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|---|
| 2025‑06 | 2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | |
| Income | |||||||||
Revenues | |||||||||
Cost of revenue | |||||||||
Unusual Expense (Income) | |||||||||
NOPBT | |||||||||
NOPBT Margin | |||||||||
Operating Taxes | |||||||||
Tax Rate | |||||||||
NOPAT | |||||||||
Net income | |||||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
| Debt | |||||||||
Debt current | |||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | |||||||||
| Cash flow | |||||||||
Cash from operating activities | |||||||||
CAPEX | |||||||||
Cash from investing activities | |||||||||
Cash from financing activities | |||||||||
FCF | |||||||||
| Balance | |||||||||
Cash | |||||||||
Long term investments | |||||||||
Excess cash | |||||||||
Stockholders' equity | |||||||||
Invested Capital | |||||||||
ROIC | |||||||||
ROCE | |||||||||
| EV | |||||||||
Common stock shares outstanding | |||||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | |||||||||
EV/EBITDA | |||||||||
Interest | |||||||||
Interest/NOPBT |