XCNQBLR
, Last price
0.00CAD
Name
Blackhawk Growth Corp
Chart & Performance
Profile
Blackhawk Growth Corp. is a publicly owned investment manager. It invests in public equity and fixed income markets across North America. It focuses on investing in cannabis and CBD industries, in both Canada and the United States. The company was formerly known as Blackhawk Resource Corp. Blackhawk Growth Corp. was incorporated in 1986 and is based in Calgary, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | (19,680) 386.52% | (4,045) -585.36% | ||||||||
Cost of revenue | (10,526) | 5,591 | ||||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (9,154) | (9,636) | ||||||||
NOPBT Margin | 46.51% | 238.21% | ||||||||
Operating Taxes | (9,262) | |||||||||
Tax Rate | ||||||||||
NOPAT | (9,154) | (373) | ||||||||
Net income | (21,066) 105.07% | (10,272) 307.57% | ||||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 1,175 | |||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 12 | 8 | 1,688 | |||||||
Long-term debt | 1,762 | 2,550 | 1,688 | |||||||
Deferred revenue | 2,729 | 1,779 | ||||||||
Other long-term liabilities | (29,199) | |||||||||
Net debt | 1,773 | 2,552 | (25,262) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (10) | (446) | (3,527) | |||||||
CAPEX | ||||||||||
Cash from investing activities | ||||||||||
Cash from financing activities | 10 | 8 | 3,545 | |||||||
FCF | 2,019 | (10,939) | 483 | |||||||
Balance | ||||||||||
Cash | 364 | 6 | 28,638 | |||||||
Long term investments | ||||||||||
Excess cash | 364 | 990 | 28,840 | |||||||
Stockholders' equity | (7,248) | (4,879) | (4,062) | |||||||
Invested Capital | 7,014 | 7,387 | 7,663 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 78,109 | 56,368 | ||||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | (9,154) | (9,636) | ||||||||
EV/EBITDA | ||||||||||
Interest | 893 | 373 | ||||||||
Interest/NOPBT |