XCNQATHR
Market cap1mUSD
Dec 16, Last price
0.04CAD
Name
Aether Catalyst Solutions Inc
Chart & Performance
Profile
Aether Catalyst Solutions, Inc. engages in commercializing patent pending catalyst technology for use in automotive emissions abatement. The company was formerly known as Catcon Technologies Ltd. and changed its name to Aether Catalyst Solutions, Inc. in June 2017. The company was incorporated in 2011 and is headquartered in Burnaby, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
Income | ||||||||
Revenues | ||||||||
Cost of revenue | 581 | 527 | 598 | |||||
Unusual Expense (Income) | ||||||||
NOPBT | (581) | (527) | (598) | |||||
NOPBT Margin | ||||||||
Operating Taxes | (51) | 17 | ||||||
Tax Rate | ||||||||
NOPAT | (581) | (476) | (615) | |||||
Net income | (615) 14.70% | (536) 10.21% | (486) 7.73% | |||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 220 | 10 | 994 | |||||
BB yield | -8.37% | -0.31% | -7.96% | |||||
Debt | ||||||||
Debt current | 108 | 83 | 37 | |||||
Long-term debt | 68 | 59 | 179 | |||||
Deferred revenue | ||||||||
Other long-term liabilities | ||||||||
Net debt | 159 | 78 | (373) | |||||
Cash flow | ||||||||
Cash from operating activities | (336) | (475) | (427) | |||||
CAPEX | (6) | (32) | ||||||
Cash from investing activities | (6) | 15 | ||||||
Cash from financing activities | 295 | (64) | 971 | |||||
FCF | (427) | (451) | (669) | |||||
Balance | ||||||||
Cash | 17 | 64 | 589 | |||||
Long term investments | ||||||||
Excess cash | 17 | 64 | 589 | |||||
Stockholders' equity | (866) | (498) | 14 | |||||
Invested Capital | 806 | 654 | 673 | |||||
ROIC | ||||||||
ROCE | 970.47% | |||||||
EV | ||||||||
Common stock shares outstanding | 52,573 | 49,489 | 46,221 | |||||
Price | 0.05 -23.08% | 0.07 -75.93% | 0.27 184.21% | |||||
Market cap | 2,629 -18.28% | 3,217 -74.22% | 12,480 212.02% | |||||
EV | 2,787 | 3,295 | 12,107 | |||||
EBITDA | (511) | (470) | (527) | |||||
EV/EBITDA | ||||||||
Interest | 11 | 17 | ||||||
Interest/NOPBT |