XBRUTUB
Market cap6.38bUSD
Dec 20, Last price
137.40EUR
1D
0.73%
1Q
3.62%
Jan 2017
131.63%
Name
Financiere de Tubize SA
Chart & Performance
Profile
Financière de Tubize SA, through its interest in UCB, operates as a biopharmaceutical company worldwide. It discovers and develops medicines and solutions in the therapeutic areas of neurology and immunology diseases. The company's products include Cimzia for treating ankylosing spondylitis, axial spondyloarthritis, Crohn's disease, non-radiographic axial spondyloarthritis, plaque psoriasis, psoriatic arthritis, and rheumatoid arthritis; Briviact, Vimpat, and Keppra for the treatment of epilepsy partial-onset seizures; Nayzilam, a nasal spray; and Neupro for treating Parkinson's disease and restless legs syndrome. It also offers Evenity, an injection for osteoporosis; and Bimzelx to treat moderate to severe plaque psoriasis. The company's products in pipeline include Staccato to treat stereotypical prolonged seizures; Bepranemab for the treatment of Alzheimer's disease; UCB0599 for Parkinson's disease; bimekizumab to treat psoriasis, psoriatic arthritis, hidradenitis suppurativa, and axial spondyloarthritis; rozanolixizumab to treat myasthenia gravis, immune thrombocytopenia, myelin oligodendrocyte glycoprotein antibody disease, and autoimmune encephalitis; and dapirolizumab pegol for systemic lupus erythematosus. Financière de Tubize SA is based in Brussels, Belgium.
Valuation
Title EUR in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 8 | |||||||||
Cost of revenue | 2,078 | 1,882 | 2,029 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (2,078) | (1,873) | (2,029) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (89,055) | (119) | ||||||||
Tax Rate | ||||||||||
NOPAT | (2,078) | 87,182 | (1,910) | |||||||
Net income | 88,151 -49.40% | 174,225 -54.16% | 380,090 45.90% | |||||||
Dividends | (38,281) | (33,380) | (30,269) | |||||||
Dividend yield | 1.20% | 1.06% | 0.75% | |||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 79,200 | 47,800 | 20,041 | |||||||
Long-term debt | ||||||||||
Deferred revenue | 453 | 117 | ||||||||
Other long-term liabilities | ||||||||||
Net debt | 78,625 | (1,790,956) | (1,739,080) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 174,225 | 84,024 | ||||||||
CAPEX | ||||||||||
Cash from investing activities | 11,299 | (5,713) | 61,159 | |||||||
Cash from financing activities | (9,747) | (7,008) | (45,079) | |||||||
FCF | 2,928 | 124,996 | (2,651) | |||||||
Balance | ||||||||||
Cash | 575 | 1,069 | 15,900 | |||||||
Long term investments | 1,837,687 | 1,743,221 | ||||||||
Excess cash | 575 | 1,838,756 | 1,759,121 | |||||||
Stockholders' equity | 1,772,639 | 1,752,845 | 4,789,297 | |||||||
Invested Capital | 1,876,155 | 46,999 | 1,507,746 | |||||||
ROIC | 11.21% | |||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 44,513 | 44,513 | 44,513 | |||||||
Price | 71.70 1.27% | 70.80 -21.59% | 90.30 9.32% | |||||||
Market cap | 3,191,553 1.27% | 3,151,492 -21.59% | 4,019,488 9.32% | |||||||
EV | 3,270,178 | 1,360,536 | 2,280,408 | |||||||
EBITDA | (2,078) | (1,873) | (2,029) | |||||||
EV/EBITDA | ||||||||||
Interest | 2,063 | 165 | ||||||||
Interest/NOPBT |