XBRUNYR
Market cap8mUSD
Dec 20, Last price
0.07EUR
1D
6.12%
1Q
91.58%
Jan 2017
-99.07%
IPO
-99.90%
Name
Nyrstar NV
Chart & Performance
Profile
Nyrstar NV engages in mining, smelting, and producing zinc, lead, and other base and precious metals primarily in Europe, Australia, Canada, and the United States. The company operates in Metals Processing and Mining segments. It offers zinc in concentrate from its mining operations; and refined market zinc products, including special high grade zinc, zinc galvanizing alloys, and zinc die-casting alloys for various applications and uses, such as construction and infrastructure, transport, industrial machinery, communications, electronics, and consumer products. The company also produces copper in concentrates and copper cathodes used in building construction, electrical and electronic products, transportation equipment, consumer products, and industrial machinery and equipment; and lead in concentrate primarily for the production of batteries. In addition, it offers gold and silver in concentrate and dore; indium and cadmium; and sulphuric acid for the production of fertilizers, fibers, paints, rubber, plastics, steel, detergents, and medicines. Nyrstar NV was founded in 2007 and is based in Zurich, Switzerland.
Valuation
Title EUR in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 33 | |||||||||
Cost of revenue | 4,109 | 3,494 | ||||||||
Unusual Expense (Income) | ||||||||||
NOPBT | 33 | (4,109) | (3,494) | |||||||
NOPBT Margin | 100.00% | |||||||||
Operating Taxes | 1,462 | 32 | ||||||||
Tax Rate | 4,427.26% | |||||||||
NOPAT | (1,429) | (4,109) | (3,526) | |||||||
Net income | 3,782 | |||||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 10,059 | 9,820 | 8,387 | |||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 9,396 | 10,851 | 9,057 | |||||||
Net debt | (4,856) | (8,007) | (7,071) | |||||||
Cash flow | ||||||||||
Cash from operating activities | ||||||||||
CAPEX | ||||||||||
Cash from investing activities | ||||||||||
Cash from financing activities | ||||||||||
FCF | (1,678) | (4,118) | (3,864) | |||||||
Balance | ||||||||||
Cash | 14,915 | 17,828 | 15,458 | |||||||
Long term investments | ||||||||||
Excess cash | 14,914 | 17,828 | 15,458 | |||||||
Stockholders' equity | (1,236,614) | 130,392 | 130,392 | |||||||
Invested Capital | 1,252,108 | 346 | 323 | |||||||
ROIC | ||||||||||
ROCE | 0.21% | |||||||||
EV | ||||||||||
Common stock shares outstanding | 109,873 | 109,873 | 109,873 | |||||||
Price | 0.10 -40.91% | 0.18 -16.19% | 0.21 -50.93% | |||||||
Market cap | 11,427 -40.91% | 19,338 -16.19% | 23,073 -50.93% | |||||||
EV | 6,571 | 11,330 | 16,002 | |||||||
EBITDA | 33 | (4,109) | (3,494) | |||||||
EV/EBITDA | 198.96 | |||||||||
Interest | 77 | 35 | ||||||||
Interest/NOPBT |